| Sign In | Join Free | My carsrow.com |
|
| Categories | Shingled Solar Panel |
|---|---|
| Brand Name: | Bluesun/OEM |
| Model Number: | BSM500PM5-72SB |
| Place of Origin: | Anhui, China |
| Cell size: | 166mmx166mm |
| Type: | PERC, Half Cell, All Black, overlap |
| Panel Dimensions: | 2056*1140*35mm |
| Panel Efficiency: | 21.3% |
| Solar cell: | mono 166*166mm |
| Product name: | overlap solar panels |
| Application: | Solar Power System |
| Aluminium alloy frame: | Silvery or black |
| Warranty: | 25 Years Output Power Guarantee, 12YEAR |
| solar panel: | Mono 500w |
| Certificate: | TUV/IEC61215/IEC61730/CEC/CE/PID/ISO/INMETRO |
| Junction Box: | IP67 Rated |
| Weight: | 25kg |
| TPT back sheet: | White or black |
| Company Info. |
| Bluesun Solar Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |

Electrical Characteristics | ||||||||||||
Model | BSM470PM5 -72SB | BSM475PM5 -72SB | BSM480PM5 -72SB | BSM485PM5 -72SB | BSM490PM5 -72SB | BSM500PM5 -72SB | ||||||
Max Power(Pmax) [W] | 470 | 475 | 480 | 485 | 490 | 500 | ||||||
Open Circuit Voltage(Voc) [V] | 46.4 | 46.5 | 46.6 | 46.6 | 46.7 | 46.8 | ||||||
Short Circuit Current(lsc) [A] | 13.04 | 13.10 | 13.16 | 13.22 | 13.28 | 13.40 | ||||||
Max Power Voltage(Vmp) [V] | 38.6 | 38.7 | 38.8 | 38.8 | 38.9 | 39.0 | ||||||
Max Power Current(lmp) [A] | 12.18 | 12.27 | 12.37 | 12.50 | 12.60 | 12.82 | ||||||
Module Efficiency [%] | 20.1 | 20.3 | 20.5 | 20.7 | 20.9 | 21.3 | ||||||
Power Tolerance | 0-5W | |||||||||||
Max System Voltage | 1000V/1500V/DC(IEC) | |||||||||||
Max Series Fuse Rating | 20A | |||||||||||
Operating Temperature | -40 °C to + 85°C | |||||||||||
STC | Irradiance 1000W/m2, cell temperature 25 °C , AM1.5 | |||||||||||



Payment Term | T/T | EXW | 30% T/T in advance, paid the balance before shipment | ||
FOB | |||||
CNF | 30% T/T in advance, paid the balance against copy of B/L | ||||
CIF | |||||
L/C | L/C amount above 50,000 usd, we can accept L/C at sight | ||||
West Union | Amount lower than 5000usd | ||||
Delivery Time | 7~10days after receiving payment for one container | ||||


|