| Sign In | Join Free | My carsrow.com |
|
| Categories | Magnetic Levitation Chiller |
|---|---|
| Brand Name: | DONGXING |
| Certification: | ISO |
| MOQ: | 1 |
| Payment Terms: | T/T |
| Delivery Time: | 25-30DAYS |
| Packaging Details: | Plywood case |
| Price: | 6000-2000000RMB/Set |
| Refrigeration: | R134A |
| After Warranty Service: | Video technical support |
| Electric Parts: | Schneider |
| Evaporator Type: | Shell and Tube |
| Noise Level: | ≤75dB(A) |
| Product Type: | Air-Suspension Variable-Frequency Water Chiller |
| Work Mode: | Cooling only |
| Capacity Control: | frequency conversion |
| Warranty: | 1 year |
| Power Supply: | 380V/50Hz/3Ph |
| Controller: | Microprocessor |
| Condenser Type: | Shell and Tube |
| Voltage: | 380V~420V/3Y/50Hz |
| Chiller Capacity: | 179USRT |
| Company Info. |
| Shenzhen Dongxing Refrigeration Electromechanical Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
型号Model number | DQWV75SA | DQWV9OSA | DQWV200SA | DQWV250SA | DQWV400TA | DQWV450TA | ||
制冷能力 Refrigeration capacity | kW | 265 | 315 | 701 | 855 | 1405 | 1580 | |
USRT | 75.4 | 89.6 | 199.4 | 243.2 | 399.6 | 449.4 | ||
kcal/h | 227,900 | 270,900 | 602,860 | 735,300 | 1,208,300 | 1,358,800 | ||
耗电量Power consumption | kW | 42.9 | 51.2 | 107.5 | 130.3 | 206.0 | 231.3 | |
COP | kW/KW | 6.18 | 6.15 | 6.52 | 6.56 | 6.82 | 6.83 | |
IPLV | kW/KW | 8.23 | 8.18 | 8.56 | 8.52 | 9.15 | 9.12 | |
冷冻水流量 Chilled water flow | m²/h | 45.6 | 54.2 | 120.6 | 147.1 | 241.7 | 271.8 | |
L/m | 164 | 195 | 434 | 529 | 870 | 978 | ||
冷却水流量 Cooling water flow | m²/h | 57.0 | 67.7 | 150.7 | 183.8 | 302.1 | 339.7 | |
L/m | 205 | 244 | 543 | 662 | 1087 | 1223 | ||
冷冻水运行阻力 Chilled water running resistance | kPa | 79 | 61 | 54 | 45 | 77 | 76 | |
冷却水运行阻力 Running resistance of cooling water | kPa | 82 | 65 | 64 | 54 | 86 | 82 | |
压缩机 Compressor | 型号Model number | ECCT00 | ECCT00 | ECCT02A | ||||
数量Quantity | 1 | 1 | 1 | 1 | 2 | 2 | ||
蒸发器 Evaporator | 种类Species | 壳管满液式Shelland tubefulliquid type | ||||||
数量Quantity | Pcs | 1 | ||||||
冷凝器 Condenser | 种类Species | 壳管式Shell and tube type | ||||||
数量Quantity | Pcs | 1 | ||||||
冷媒 Refrigerant | 冷媒名称Refrigerant name | R134a | ||||||
循环数量Number of cycles | 1 | |||||||
流量控制方式Flow control mode | 电子膨胀阀Electronic expansion valve | |||||||
填充量Filling amount | kg | 102 | 125 | 300 | 326 | 520 | 536 | |
电气控制Electrical control | 西门子PLC,中文液晶触摸屏Siemens PLC,Chinese LCD touch screen | |||||||
负荷控制Load control | % | 25%-100%无级能量控制Stepless energy control | ||||||
安全保护Security protection | 主回路熔断器,过电流保护,过电流保护,电源反相保护,高低压保护,过电流保护,压缩机过热保
护,水温异常保护,传感器异常保护,排气温度过高保护,防冻保护,冷冻水压差异常保护 Main circuit fuse,over
current protection,over current protection,power reverse phase
protection,high and low voltage protection,over
currentprotection,compressor overheat protection,abnormal water
temperature proleclion,abnomal sensor prolection,excessive exhaust
temperature proleclion,anli-freeze proleclion,frozen waler pressure difference protection | |||||||
保温材料Thermal insulation materia | NBRIPVC泡沫塑料Foam plastic | |||||||
接管尺寸 Nozzle size | 蒸发器入/出Evaporator inout | DN125 | DN150 | DN200 | ||||
冷凝器入/出Condenser in/out | DN125 | DN150 | DN200 | |||||
外形尺寸 Overall dimension | L | mm | 2238 | 3546 | 4170 | |||
W | mm | 1262 | 1324 | 2140 | ||||
H | mm | 1756 | 2231 | 2310 | ||||
机组重量 Unit weight | kg | 2100 | 2250 | 3500 | 2800 | 5800 | 6200 | |
|