| Sign In | Join Free | My carsrow.com |
|
| Categories | Magnetic Levitation Chiller |
|---|---|
| Brand Name: | DONGXING |
| MOQ: | 1 |
| Packaging Details: | Plywood case |
| Delivery Time: | 15-30days |
| Payment Terms: | T/T |
| Price: | 6000-2000000RMB/Set |
| Refrigerant: | R134a |
| Compressor Type: | Magnetic Levitation Centrifugal |
| Control System: | Microprocessor-based controller |
| Safety Features: | High/Low Pressure Protection, Anti-freezing Protection, Overload Protection |
| Power Supply: | 380-460 V, 3-phase, 50/60 Hz |
| Certifications: | CE, UL, CSA, ISO |
| Operating Temperature: | 5-35°C |
| Warranty: | 1 year |
| Efficiency: | Up to 40% more efficient than traditional chillers |
| Cooling Capacity: | 1000-5000 kW |
| Display: | LCD Touch Screen |
| Dimensions: | Customizable |
| Weight: | Varies depending on cooling capacity |
| Compressor Speed: | Variable Speed |
| Noise Level: | Less than 70 dB |
| Company Info. |
| Shenzhen Dongxing Refrigeration Electromechanical Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
Magnetic levitation variablefrequency water chiller-stand-alone
Model:DCWV | A125 | A150 | A200 | A250 | A300 | A350 | A400 | A450 | A500 | A600 | A700 | A800 | A900 | |
refrigerating capacity | kW | 440 | 527 | 717 | 909 | 1055 | 1250 | 1407 | 1590 | 1760 | 2110 | 2465 | 2815 | 3165 |
Input power | kW | 72 | 86 | 112 | 144 | 167 | 194 | 213 | 242 | 262 | 320 | 376 | 433 | 492 |
COP Full load efficiency COP | kW/kW | 6.11 | 6.13 | 6.40 | 6.31 | 6.32 | 6.44 | 6.60 | 6.57 | 6.72 | 6.59 | 6.56 | 6.50 | 6.43 |
kW/RT | 0.58 | 0.57 | 0.55 | 0.56 | 0.56 | 0.55 | 0.53 | 0.54 | 0.53 | 0.53 | 0.54 | 0.54 | 0.55 | |
Condenser | ||||||||||||||
Water flow | m³/h | 76 | 105 | 143 | 181 | 210 | 248 | 279 | 315 | 348 | 418 | 489 | 559 | 629 |
Water pressure drop | kPa | 70 | 75 | 85 | 85 | 85 | 85 | 80 | 80 | 80 | 85 | 85 | 85 | 85 |
Water pipe intertace | DN | 100 | 150 | 200 | 200 | 200 | 200 | 250 | 250 | 250 | 250 | 250 | 300 | 300 |
Evaporator | ||||||||||||||
Water fow | m³/h | 88 | 91 | 123 | 151 | 181 | 215 | 242 | 273 | 303 | 363 | 424 | 484 | 544 |
Waterpressure drop | kPa | 65 | 70 | 80 | 80 | 80 | 80 | 60 | 60 | 60 | 80 | 80 | 80 | 80 |
Water pipe intertace | DN | 100 | 150 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 250 | 250 | 300 | 300 |
Exterior dimension | ||||||||||||||
A(long) | mm | 3000 | 3000 | 3950 | 3950 | 4200 | 4200 | 4570 | 4570 | 4570 | 4850 | 4850 | 5000 | 5000 |
B(wide) | mm | 1800 | 1800 | 1650 | 1650 | 2250 | 2250 | 2400 | 2400 | 2400 | 2500 | 2500 | 2650 | 2650 |
C(High) | mm | 2200 | 2200 | 2200 | 2200 | 2300 | 2300 | 2600 | 2600 | 2600 | 2600 | 2600 | 2750 | 2750 |
Mounting dimensions | ||||||||||||||
D | mm | 2344 | 2344 | 3144 | 3144 | 3144 | 3144 | 3448 | 3448 | 3448 | 3750 | 3750 | 3900 | 3900 |
E | mm | 1100 | 1100 | 1270 | 1270 | 1390 | 1390 | 1800 | 1800 | 1800 | 1800 | 1800 | 2000 | 2000 |
Transport weight | kg | 4500 | 4800 | 5400 | 5800 | 6100 | 6500 | 7000 | 7500 | 8000 | 9000 | 10000 | 11000 | 12000 |
Operaing weight | kg | 4700 | 5000 | 5700 | 6100 | 6600 | 7000 | 7700 | 8300 | 8800 | 10000 | 11000 | 12500 | 13500 |
Refrigerant fing amount | kg | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 700 | 800 | 900 |
(1)Evaporator:inlet water temperature 12℃,outlet water temperature 7℃
(2)Condenser:inlet water temperature 30℃,outlet water temperature 35℃
(3)The condenser and evaporator are designed for flange connection of two processes
(4)Applicable refrigerant:R134a
(5)Applicable voltage level:3Φ-380~460V
(6)The standard pressure on the water side of the unit is 1.0MPa,and the working pressure higher than 1.0MPa shall be indicated when ordering.
(7)Unit conversion:1RT(US refrigeration tons)=3.517kW
The performance parameter table of the unit is subject to change without notice due to product improvement.
|