| Sign In | Join Free | My carsrow.com |
|
| Categories | Conveyor Equipment |
|---|---|
| Brand Name: | RAYFON |
| Model Number: | RLXS |
| Place of Origin: | China |
| MOQ: | 1 |
| Payment Terms: | ,T/T,Western Union,MoneyGram,L/C |
| Delivery Time: | 30-45days |
| Packaging Details: | Containers |
| Warranty Period: | 1 year |
| Motor Power: | 11 Kw |
| Plastic Type: | PET bottles, HDPE household containers |
| Function: | Get materials conveyed |
| Company Info. |
| Hubei Rayfon Est Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
Double Screw Material Loading Feeding Machine for Plastic Recycling
Function:
Mainly used for conveying quite large quantities of complete
bottles for the next crushing step in pretty high-capacity
production lines.
Key Features:
1.Suitable for processing capacity of 3 tons/h above.
2.According to the actual situation on the customer's site, this equipment has flexible and variable placement angles, which can be horizontal, inclined or vertical.
3.Standardly equipped with a safety cover at the top and cycloidal pin gear speed reducer.
4.Waste outlet is reserved at the bottom of device.
5.Its support legs include saddle-type fine-tuning modules

Equipment Specification:
| ITEM | UNIT | RTSW-5012D | RTSW-6012D | RTSW-8015D |
| Rotor diameter | mm | 500 | 600 | 800 |
| Rotor width | mm | 1200 | 1200 | 1500 |
| Motor power | kW/HP | 22/30 | 30/40 | 55/75 |
| Machine Length | mm | |||
| Machine Width | mm | |||
| Machine Height | mm | |||
| Dehydrating Rate | % | 98.5% | 98.5% | 98.5% |
| Process Capacity | KG/H | ≤1000 | ≤3000 | ≤5000 |
Physical Pictures:

Applications:
All kinds of normal bottles
PET plastic bottles
HDPE daily household waste containers


|