| Sign In | Join Free | My carsrow.com |
|
| Categories | Self Locking Cable Ties |
|---|---|
| Model Number: | 23426605 |
| Brand Name: | JIANYANG |
| Place of Origin: | China |
| Certification: | ZL202422739687.2 |
| MOQ: | 10000pieces |
| Price: | USD 0.01-10 |
| Packaging Details: | bag |
| Delivery Time: | 10~20day |
| Payment Terms: | T/T/PayPal |
| Supply Ability: | 1000Ton/month |
| Application: | Bundle Electrical Cables, Electrical Applications |
| Length: | 150 mm, 150mm |
| Material: | Nylon, Nylon 66 |
| Type: | Self-Locking |
| Width: | 3.6 mm, 3.6mm |
| Color: | Colors are available on request |
| Bundle diameter(mm): | 3-65 |
| Min.loop tensile: | 22KGS |
| Feature: | Flamme-retardant, Heat-resistant |
| Working Temperature: | -40℃-85℃ |
| OEM: | Accept |
| Company Info. |
| Shenzhen Xichuan E-Commerce Co., Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |

Material: | Nylon66(ULapproved material) |
Structure: | Self locking head |
Color: | White/black/nature standard color, other colors are available on
request |
Working temperature: | Applied from -40℃ to 85℃ |
Length: | All lengths are available |
Feature: | Flame-retardant(94V-2), heat-resistant |
Certificate: | RoHS, CE |
Application: | Used to bundle cables, wires, conducts, plants or other things in
the industry of electrical & electronic, lighting, hardware, pharmaceutical, chemical, computer, machinery, agriculture, etc. |
Delivery time: | 7-25 days (Depend on your order quantity) after confirm order. |
Payment terms: | T/T,Western Union,L/C ,PayPal |










Material : | Polyamide 6.6 | |
Material Brand : | China Huafeng158L;Radici A45L;Invista 4820L | |
Flammability Of Raw Material : | 94 - V2 | |
Humidity Absorption : | 2,7%-2,8% (23°C -50% R.H.) | |
Installation Temperature : | -10°C ~+85°C | |
Working Temperature : | -40°C ~+85°C | |
Max Sustaiaable Tempeature For Short Time: | +110°C | |
Good resistance to bases, oils, greases, oil derivates,chloride
solvents. Limited resistance to acids. Not resistant to phenols. Carbon black addiction gives a better UV resistance (only for Black Cabe Ties) | ||

item | width(mm/inch) | length(mm/inch) | Max.Bundle Dia.E (mm/inch) | tensile Strength | package(PCS / bag) |
TST-100I | 3.6(0.142) | 100(3.94) | 22(1.30) | 18 | 100 |
TST-120I | 3.6(0.142) | 120(4.72) | 27(1.06) | 18 | 100 |
TST-150I | 3.6(0.142) | 150(5.91) | 35(1.65) | 18 | 100 |
TST-160I | 3.6(0.142) | 160(6.30) | 39.8(1.57) | 18 | 100 |
TST-180I | 3.6(0.142) | 180(7.09) | 42(1.97) | 18 | 100 |
TST-200I | 3.6(0.142) | 200(7.87) | 50(2.56) | 18 | 100 |
TST-250I | 3.6(0.142) | 250(9.84) | 65(2.76) | 18 | 100 |
TST-280I | 3.6(0.142) | 280(11.02) | 70(3.15) | 18 | 100 |
TST-300I | 3.6(0.142) | 300(11.81) | 80(3.94) | 18 | 100 |
TST-350I | 3.6(0.142) | 350(13.78) | 100(3.94) | 18 | 100 |
TST-370I | 3.6(0.142) | 370(14.57) | 105(4.13) | 18 | 100 |
TST-400I | 3.6(0.142) | 400(15.75) | 114.5(4.51) | 18 | 100 |











|