| Sign In | Join Free | My carsrow.com |
|
| Categories | High Power Mosfet |
|---|---|
| Brand Name: | UCHI |
| Model Number: | SGM321/358/324 |
| Certification: | Completed |
| Place of Origin: | Dongguan China |
| MOQ: | 1000PCS |
| Price: | Negotiable |
| Payment Terms: | T/T,Western Union |
| Supply Ability: | 5000pcs |
| Delivery Time: | 3weeks |
| Packaging Details: | Standard |
| Supply Voltage: | 6V |
| Analog Inputs (VIN+, VIN-): | (-VS) - 0.3V to (+VS) + 0.3V |
| Junction Temperature: | +150℃ |
| Storage Temperature Range: | -65℃ to +150℃ |
| Lead Temperature (Soldering, 10s): | +260℃ |
| HBM: | 4000V |
| MM: | 400V |
| SC70-5, θJA: | 333℃/W |
| SOT-23-5, θJA: | 190℃/W |
| SOIC-8, θJA: | 125℃/W |
| MSOP-8, θJA: | 216℃/W |
| Operating Temperature Range: | -40℃ to +85℃ |
| Company Info. |
| Guangdong Uchi Electronics Co.,Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |
• Low Cost
• Input Offset Voltage: 5mV (MAX)
• Ultra-Low Input Bias Current: 10pA (TYP)
• Unity-Gain Stable
• Gain-Bandwidth Product: 1MHz
• Rail-to-Rail Input and Output
• Supply Voltage Range: 2.1V to 5.5V
• Input Voltage Range:-0.1V to 5.6V with VS = 5.5V
• Low Quiescent Current: 60μA/Amplifier (TYP)
• -40℃ to +85℃ Operating Temperature Range
• Small Packaging:SGM321 Available in Green SOT-23-5 andSC70-5
PackagesSGM358 Available in Green SOIC-8, MSOP-8 andDIP-8
PackagesSGM324 Available in Green SOIC-14 andTSSOP-14 Packages
ASIC Input or Output Amplifiers
Piezoelectric Transducer Amplifiers
Battery-Powered Equipment
Portable Equipment
Sensor Interfaces
Medical Instrumentation
Mobile Communications
Audio Outputs
Smoke Detectors
Mobile Telephones
Notebook PCs
PCMCIA Cards

| Amplifiers per Package | Part Number | IQ/Amp Typ (μA) | Shut-down | VCC(V) | GBP Typ (kHz) | Slew Rate Typ (V/ms) | ENOISE 0.1Hz ~ 10Hz (μVPP) | ENOISE Typ @1kHz (nV/√Hz) | VOS Max @25℃ (mV) | TC of VOS Typ (μV/℃) | IB Typ (pA) | AVO Typ (dB) | CMRR Typ (dB) | Rail-to-Rail Input | Rail-to-Rail Output | Package | Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SGM321 | 60 | No | 2.1~5.5 | 1 | 520 | 27 | 5 | 2.7 | 10 | 84 | 68 | Yes | Yes | SC70-5,SOT-23-5 | General Purpose Low Power Amp | |
| 4 | SGM324 | 60 | No | 2.1~5.5 | 1 | 520 | 27 | 5 | 2.7 | 10 | 84 | 68 | Yes | Yes | SOIC-14,TSSOP-14 | General Purpose Low Power Amp | |
| 2 | SGM358 | 60 | No | 2.1~5.5 | 1 | 520 | 27 | 5 | 2.7 | 10 | 84 | 68 | Yes | Yes | SOIC-8,MSOP-8,DIP-8 | General Purpose Low Power Amp | |
| 1 | SGM8038-1 | 6 | No | 1.4~5.5 | 0.145 | 130 | 6 | 110 | 0.8 | 3 | 2 | 125 | 94 | Yes | Yes | SOT-23-5,SC70-5,SOIC-8 | High Precision, Rail-to-Rail Input and Output |
| 2 | SGM8038-2 | 6 | No | 1.4~5.5 | 0.145 | 130 | 6 | 110 | 0.8 | 3 | 2 | 125 | 94 | Yes | Yes | SOT-23-8,SOIC-8,TDFN-2×2-8L | High Precision, Rail-to-Rail Input and Output |
| 1 | SGM8049-1 | 2.5 | No | 1.8~5.5 | 0.12 | 80 | 3.5 | 75 | 0.85 | 0.6 | 1 | 118 | 100 | Yes | Yes | SOT-23-5,SC70-5,TDFN-2×2-6L | Pico Amp Input Current, Micro Power, Rail-to-Rail Input and Output |
| 2 | SGM8049-2 | 2.5 | No | 1.8~5.5 | 0.12 | 80 | 3.5 | 75 | 0.85 | 0.6 | 1 | 118 | 100 | Yes | Yes | SOT-23-8,SOIC-8 | Pico Amp Input Current, Micro Power, Rail-to-Rail Input and Output |
| 4 | SGM8049-4 | 2.5 | No | 1.8~5.5 | 0.12 | 80 | 3.5 | 75 | 0.85 | 0.6 | 1 | 118 | 100 | Yes | Yes | TSSOP-14 | Pico Amp Input Current, Micro Power, Rail-to-Rail Input and Output |
| 1 | SGM8210-1 | 50 | No | 3.3~24 | 1 | 300 | 3 | 25 | 1 | 1 | 5 | 120 | 115 | Yes | Yes | SOT-23-5,SC70-5 | High Voltage, Micro Power, Precision |
| 2 | SGM8210-2 | 50 | No | 3.3~24 | 1 | 300 | 3 | 25 | 1 | 1 | 5 | 120 | 115 | Yes | Yes | SOIC-8,MSOP-8,TDFN-2×3-8L | High Voltage, Micro Power, Precision |
| 4 | SGM8210-4 | 50 | No | 3.3~24 | 1 | 300 | 3 | 25 | 1 | 1 | 5 | 120 | 115 | Yes | Yes | SOIC-14 | High Voltage, Micro Power, Precision |
| 1 | SGM8240-1 | 2.8 | No | 2.7~24 | 0.1 | 50 | 3 | 100 | 1 | 3 | 5 | 120 | 110 | Yes | Yes | SC70-5,SOT-23-5 | High Voltage, Micro Power, Precision |
| 2 | SGM8240-2 | 2.8 | No | 2.7~24 | 0.1 | 50 | 3 | 100 | 1 | 3 | 5 | 120 | 110 | Yes | Yes | TDFN-2×3-8L,SOIC-8,MSOP-8 | High Voltage, Micro Power, Precision |
| 4 | SGM8240-4 | 2.8 | No | 2.7~24 | 0.1 | 50 | 3 | 100 | 1 | 3 | 5 | 120 | 110 | Yes | Yes | SOIC-14 | High Voltage, Micro Power, Precision |


|