| Sign In | Join Free | My carsrow.com |
|
| Categories | Plastic Shoe Making Machine |
|---|---|
| Brand Name: | KINGTOUR |
| Model Number: | KT-618 PRO |
| Certification: | CE |
| Place of Origin: | GUANGDONG,CHINA |
| MOQ: | 1 SET |
| Price: | USD 15000-28000 |
| Payment Terms: | TT,LC,DP |
| Supply Ability: | 100 Set Per Month |
| Delivery Time: | 5-35 Days |
| Packaging Details: | Professional safety export package |
| Name: | Footwear Making Machines |
| Production Capacity: | 300-400 Pcs/Hour |
| Worker's Need: | 1-3 Workers |
| Factory Space: | 100 Square Meters |
| Function: | Making Shoes |
| Weight: | 6000 Kgs |
| Power Need: | 25 Kw |
| Company Info. |
| Dongguan Kingtour Technology Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
24 Stations One Color Shoe Making Machine with PVC Plastic material
Special Features of KT-618 Pro
Product:
Specialized in the production of plastic slipper, sandal, shoe
,flip flop and sole.
Applicable material:
Compact and expanded thermoplastic material,such as PVC PCU and TPR.
PLC + Touchscreen with 5-language interface,using like smartphone
4 Section precise temperature control
The ceramic band heater maintains stable temperature
Auto-alarm system for pressure/temperature anomalies
Multi-Station Rotary Table:
Simultaneous injection/cooling/ejection
30% faster mold change vs conventional
Air Blow System: Reduces product weight by 15-20%
Specifications/Especificación | |||
English | Espanol | Unit | |
Model | Modelo | Unidad | KT-618 Pro |
Production | Producción | Pcs/h | 300-500 |
Work station | Número de estaciones | 24 | |
Clamping force | Fuerza de Abrazadera | TON | 100 |
Opening stroke | Carrera de apertura | MM | 220 |
Mold dimension | Dimensión del molde | MM | 500*320*300 |
Injector | Inyector | SET | 1 |
Screw diameter | Diámetro de tornillo | MM | 70 |
Max. Injection Volume | Volumen máximo de inyección | Cm3 | 800 |
Screw L/D ratio | Relación de tornillo L/D | L/D | 21:1 |
Screw rotation speed | Velocidad de rotación de Tornillo | R.P.M | 0-200 |
Heating power of injector | Energía de la calefacción del inyector | KW | 7 |
Motor | Motor | KW | 18.5 |
Total power | Consumo eléctrico total | KW | 25.5 |
Total power consumption with servo motor | Consumo total de energía con servo motor | KW | 12-15 |
Temperature control | Control de la temperatura | Section | 4 |
Machine dimension | Dimensión de máquina | L*W*H | 4990*3800*2350 |
Machine weight | Peso de máquina | KGS | 5900 |
*Note: Above data only for reference. | |||
Shoes made by our shoe making machine


|