| Sign In | Join Free | My carsrow.com |
|
| Categories | Tapered Roller Bearings |
|---|---|
| Brand Name: | SCBT |
| Model Number: | 33020 |
| Place of Origin: | China |
| MOQ: | ≧2 |
| Price: | Contact me |
| Payment Terms: | T/T,Western Union |
| Supply Ability: | 10000+20 day |
| Delivery Time: | 20 |
| Packaging Details: | 5*5*5 |
| Warranty: | 1 year |
| Material: | Gcr15 |
| Old and new: | New |
| Use: | for replace/repair |
| Brand: | Follow Customer's Request |
| Name: | Tapered Roller Bearings |
| Company Info. |
| Shandong Star Create Bearings Technology Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
33020 3007120E 33020R Chrome Steel 100*150*39mm Single Row Cone and Cup Tapered Roller Bearings
The 33020 (standard model), 3007120E (legacy equivalent), and
33020R (KOYO-specific model) single row cone and cup tapered roller
bearings are crafted from high-grade 52100 chrome steel (GCr15
equivalent)—a material chosen for its ability to withstand intense
stress in compact heavy-duty setups with a 10015039mm footprint
(100mm ID, 150mm OD, 39mm width). Through precision quenching and
tempering, the steel achieves HRC 58-62 hardness, delivering three
core performance advantages:
Exceptional Wear Resistance: Outperforms low-alloy steel bearings
by 360-370% in abrasive environments (e.g., metalworking shops with
coolant and shavings, agricultural fields with dust). The dense
chrome steel microstructure resists particulate erosion that
typically reduces standard bearing life by 45-55% .
Robust Impact Toughness: Absorbs sudden load spikes—such as
start-stop cycles of 30-40kW motor-driven conveyors or vibration
from CNC machining centers—without micro-cracking. This stability
is critical for high-cycle applications (2,500+ cycles/day) in
manufacturing and construction .
Basic Corrosion Resilience: When paired with anti-rust oil or
passivation treatments, it resists humidity-induced rust in
semi-outdoor settings (e.g., workshop compressors, small irrigation
pumps). This extends maintenance intervals by 35-45% compared to
uncoated bearings .
Ideal for 30-40kW electric motors, medium-to-large gearboxes, and
heavy-duty precision components, these bearings deliver a service
life of 22,000-24,000 operating hours—slashing replacement
frequency for compact equipment under continuous heavy loads.
| No | Item | Data |
1. | Bearing No. | 33020 |
| 2. | Internal Diameter(mm) | 100 |
| 3. | Outside Diameter(mm) | 150 |
| 4. | Width | 39 |
| 5. | Weight (kgs) | 2.33 |
| Bearing NO. | Bearing NO. | Bearing NO. | Bearing NO. |
| 639213 | CBK257(C102) | 11590/11520 | LM11749/LM11710 |
| LM11949/LM11910 | 09074/09195 | 639177 | LM12748/LM12710 |
| LM12649/LM12610 | LM12749/LM12710 | LM12749/LM12711 | JL22349/JL22310 |
| JHM33449/JHM33410 | 07098-07196 | L44643/L44610 | 1780-1729 |
| M84548/10 | LM44649/LM44610 | 28KW01 | L45449/L45410 |
| M86649/M86610 | M88043/M88010 | LM67048/L67010 | LM67045/LM67010 |
| JL26749/JL26710 | 320/32C | TR0608A-N | 6-7707Y |
| M88048/M88010 | 639337A | LM48548/LM48510 | LM48549X/10 |
| 14136A/14276 | HM88649/HM88610 | 02878/02820 | 25877/25821 |
| 31594/31520 | HM89446/HM89410 | 639338A | 14585-14525 |
| 6-7807Y | L68149/L68110 | L68149A/10/P6 | 328227 |
| L68149/L68111 | LM78349/LM78310A | LM78349/LM78310C | JL68145/11-Z |
| U298/U261L | 30607 | TR070803C | 25880/25821 |
| HM89449/HM89410 | HM89448/HM89410 | 25570/25520 | JL69345/JL69310 |
| JL69345/JL69310E | JL69349/JL69310 | LM29748/LM29710 | 57207/LM29710 |
| LM29749/LM29711 | LM29749/LM29710 | 13687/20 | 2788/2720 |
| 26878/26822 | 3490/3420 | 3875/3820 | 3580/3525 |
| 639315A/Q | M399 | M365L | 2789/2720 |
| U399/U360L | TR080803R-9 | 3879/3820 | LM300849/11 |
| 18437 | 18590/18520 | LM501349/LM501310 | LM501349/LM501311 |
| LM501349/LM501314 | 11162/11300 | 24780/24720 | 26882/26822 |
| 3880/3820 | HM803146/HM803110 | 25580/25520 | 3782/3720 |
| 127509 | 17887/17831 | LM102949/LM102910 | LM603049/LM603011 |
| LM603049/LM603012 | LM603049/LM603014 | LM603049A/LM603014 | 25590/25520 |
| 25590/25523 | LM503349A/LM503310 | LM503349/LM503310 | 18690/18620 |
| 386A/382A | JLM104946/10Z | JLM104948/JLM104910 | JLM104945/10Z |
| JM205149/JM205110 | LM104949/LM104910 | LM104949/LM104911 | 18790/18720 |
| 368A/362A | 368/362A | 368/362 | 28985/28920 |
| 28985A/28920 | 29587/29520 | 29586A/29522 | 395A/394A |
| 39590/20 | 3984/3920 | HM212049/11 | 33281/33462 |
| 33287/33462 | 580/572 | 27695/20 | 498/492A |
| HM518445/10 | 594/592A |
| Bearing NO. | Bearing NO. | Bearing NO. | Bearing NO. |
| 30203 | 30204 | 30205 | 30206 |
| 30207 | 30208 | 30209 | 30210 |
| 30211 | 30212 | 30213 | 30214 |
| 30215 | 30216 | 30217 | 30218 |
| 30219 | 30220 | 30221 | 30222 |
| 30224 | 30226 | 30228 | 30230 |
| 30232 | 30234 | 30236 | 30238 |
| 30240 | 30302 | 30303 | 30304 |
| 30305 | 30306 | 30307 | 30308 |
| 30309 | 30310 | 30311 | 30312 |
| 30313 | 30313/YB2 | 30314 | 30315 |
| 30316 | 30317 | 30318 | 30319 |
| 30320 | 30321 | 30322 | 30324 |
| 30326 | 30328 | 30330 | 30332 |
| 30334 | 32204 | 32205 | 32206 |
| 32207 | 32208 | 32209 | 32210 |
| 32211 | 32212 | 32213 | 32214 |
| 32215 | 32216 | 32217 | 32218 |
| 32219 | 32220 | 32221 | 32222 |
| 32224 | 32226 | 32228 | 32230 |
| 32232 | 32234 | 32236 | 32238 |
| 32240 | 32244 | 32304 | 32305 |
| 32306 | 32307 | 32308 | 32309 |
| 32310 | 32311 | 32312 | 32313 |
| 32314 | 32315 | 32316 | 32317 |
| 32318 | 32319 | 32320 | 32321 |
| 32322 | 32324 | 32326 | 32328 |
| 32330 | 32004 | 32005 | 32006 |
| 32007 | 32008 | 32009 | 32010 |
| 32011 | 32012 | 32013 | 32014 |
| 32015 | 32016 | 32017 | 32018 |
| 32019 | 32020 | 32021 | 32022 |
| 32024 | 32026 | 32028 | 32030 |
| 32032 | 32034 | 32036 | 32038 |
| 32040 | 32044 | 33005 | 33006 |
| 33007 | 33008 | 33009 | 33010 |
| 33011 | 33012 | 33013 | 33014 |
| 33015 | 33016 | 33017 | 33018 |
| 33019 | 33020 | 33021 | 33022 |
| 33024 | 33026 | 33028 | 33030 |
| 33108 | 33109 | 33110 | 33111 |
| 33112 | 33113 | 33114 | 33115 |
| 33116 | 33117 | 33118 | 33119 |
| 33120 | 33121 | 33122 | 33124 |
| 33205 | 33206 | 33207 | 33208 |
| 33209 | 33210 | 33211 | 33212 |
| 33213 | 33214 | 33215 | 33216 |
| 33217 | 33218 | 33219 | 33220 |
| 31305 | 31306 | 31307 | 31308 |
| 31309 | 31310 | 31311 | 31312 |
| 31313 | 31314 | 31315 | 31316 |
| 31317 | 31318 | 31319 | 3002 |
| 30613B | 30613 | 30614 | 33113X2 |
| 33114X2 | 30615 | 33216X2 | 30617 |
| 30618 | 30619 | 30621 | 306/47 |
| 32905 | 32906 | 32907 | 32908 |
| 32909 | 32910 | 32911 | 32912 |
| 32913 | 32914 | 32915 | 32916 |
| 32917 | 32918 | 32919 | 32920 |
| 32921 | 32922 | 32924 | 32926 |
| 32928 | 32930 | 32932 | 32934 |
| 32936 | 32938 | 32940 | 32944 |

The Shipping Way We Use
We use the main delivery companies are as below

We normally will dispatch your order within 2-7 working days depends on stock level, as soon as the order is shipped, we will list the tracking number on your order detail page, if there is any problem regarding to the shipping, please feel free to contact us.
Below shows the estimate delivery time for different courier:
- DHL: 10-14 working days
- FedEx: 7 to 10 working days
- UPS: 7 to 10 working days
- EMS: 10-14 working days
|