| Sign In | Join Free | My carsrow.com |
|
| Categories | Compressor Air Treatment Equipment |
|---|---|
| Brand Name: | Jufeng |
| Model Number: | JF-220 |
| Certification: | CE, ISO etc. |
| Place of Origin: | China |
| MOQ: | 1 unit |
| Price: | Contact us |
| Payment Terms: | T/T,D/P,D/A,L/C |
| Supply Ability: | 2000 unts per month |
| Delivery Time: | 15 work days |
| Packaging Details: | Export wooden box packaging |
| Product name: | Refrigerated Air Dryer |
| Capacity: | 23m³/min |
| Color: | Blue, according customers demands |
| Size: | 1310mm×818mm×1392mm |
| Weight: | 245kg |
| Installation: | Portable |
| After-sales service provided: | Video technical support,Online support |
| Warranty: | 1 Year |
| Company Info. |
| Jiangsu Jufeng Machinery Manufacturing Co., LTD |
| Verified Supplier |
| View Contact Details |
| Product List |
High Flow Refrigerated Air Dryer 812 CFM for Multiple Tools
Product introduction
The Jufeng refrigerated dryer reduces the water content in compressed air through forced cooling, which can protect the user's compressed air system and keep it dry and clean.
The plate heat exchanger adopts an integrated design of pre-cooler, evaporator and separator. The high-efficiency heat exchange plate-fin heat exchanger ensures that the giant air cooler dryer can provide industrial-grade drying solutions. The refrigeration system uses low-energy consumption refrigeration compressors and air-cooled condensers, and environmentally friendly refrigerants R134a and R410A. The whole machine is energy-saving and environmentally friendly. It is equipped with a new type of intelligent controller: integrating dew point display and fault alarm functions.
Product photo

Product parameters
| Air flow | 23m³/min | |
| Pressure | 0.7~1.6 Mpa | |
| Air inlet temperature | ≦ 60℃ | |
| Standard ambient temperature | 1~38℃ | |
| Pressure dew point | 2-10℃ | |
| Pressure loss | ≦ 0.021Mpa | |
| Drain valve | Electronic automatic drain valve | |
| Cooling method | Air-cooled | |
| Power supply V/PH/Hz | 380~415VAC 50Hz 3P | |
| Overall machine power | 4.01kw | |
| Compressor power | 3.83kw/50Hz | |
| Refrigerant | R410A | |
| Dimensions of import and export interfaces | G2-1/2" | |
| Size | 1310mm×818mm×1392mm | |
| Weight | 245kg | |
Product details

Certificates

Exhibitions

|