| Sign In | Join Free | My carsrow.com | 
              
  | 
      
| Categories | Touch Panel PC | 
|---|---|
| Brand Name: | ITD/OEM | 
| Model Number: | ITD12PMT1X* | 
| Certification: | CE, FCC, RoHS | 
| Place of Origin: | China | 
| MOQ: | 1PCS | 
| Price: | TBA | 
| Payment Terms: | T/T | 
| Supply Ability: | 10000PCS/Month | 
| Delivery Time: | 3-5 Business Days | 
| Packaging Details: | 1-5pcs/CTN, Safe, Firm | 
| Model: | ITD27PPCT×B-×××××× | 
| Processor: | lntel® J6412,N97 & 4 th~12 th Gen U-Series Core TM i3/i5/i7 | 
| Memory: | Memory type depends on the CPU model | 
| Ethernet: | 2 × GbE RJ45 Intel i210-AT | 
| Expansion Slot: | Mini-PCle × 1 full size with SIM Card for 3G/4GM.2 Key E × 1 for WIFI/BT M.2 Key B × 1 for 5G | 
| Watchdog Timer: | Windows® 10/11,Linux | 
| Construction: | Aluminum Design | 
| Mounting: | VESA 100/ Panel Mount | 
| Cutout Dimension: | 641.1 × 385.7 mm | 
| Company Info. | 
| Shenzhen ITD Display Equipment Co., Ltd. | 
| Verified Supplier | 
| View Contact Details | 
| Product List | 
27" panel mount industrial HMI panel PC pure flat surface embedded touch computer
Features of 27" panel mount HMI
◼Supports Intel® J6412,N97 & 4 th ~ 12 th Gen U-Series Core TM i3/i5/i7 Processors
◼LCD+HDMI Dual Displays
◼IP65-rated Front Panel
◼Fanless Design with Aluminum Alloy Enclosure
◼9~36V Wide Range DC Input
Panel  | Cell Type/Glass Surface  | TFT  | 
Size/ Aspect Ratio  | 27”/16:9  | |
Active Area/ Pixel Pitch  | 597.888(H) ×336.312(V)mm/0.3114 × 0.3114mm  | |
Native Resolution/ Colors  | 1920×1080/16.7M  | |
Brightness/ Contrast  | 300cd/㎡/1000:1  | |
Response Time/ Viewing Angle(Typical)  | 14ms/89/89/89/89  | |
Light Source  | LED Backlight with 30000Hours’Lifetime  | 
System
Item  | ARM Solution  | X86 Solution 1  | X86 Solution 2  | 
CPU  | ARM Quad Core Cortex-A17 RK3288, 1.8GHz (RK3399/RK3568/RK3588 optional)  | Intel® Celeron J1900/J4125/J6412 2.0GHz  | Intel® Core i3/i5/i7 (4th~12th Generation optional)  | 
Chipset  | Rockchip  | Intel Bay Trail SoC  | Intel SoC Chipset  | 
Memory  | 2GB; 4GB/8GB Optional  | Dual Channel, DDR3 1333/1600MHz Memory, Max.8GB; DDR4 SODIMM×1(Intel J4125/J6412)  | 2×DDR3 1333/1600MHz SO-DIMM Slot, Max. 16GB DDR4 SODIMM ×2 (8th~12th gen.)  | 
Storage  | 8GB; 16GB/32GB/64GB/128G Optional  | 1×mSATA, 1×SATA 1×M.2 (not available for J1900) Default to 64GB SSD  | 1×mSATA, 1×SATA 1×M.2 Default to 64GB SSD  | 
Graphics  | Supports max. 4K resolution  | Intel HD/UHD Graphics (By CPU)  | Intel HD/UHD Graphics (By CPU)  | 
I/O  | 1 × HDMI; 2 × USB Max. 4× USB; 1 × USB OTG(Optional); 1 × COM(Optional); 1 × TF Card Support 8~128GB  | 1×VGA Output; 1×HDMI Output; 2×USB 3.0; 2×USB 2.0 max. 6; 2×COM port max. 6; 1×Realtek ALC662 Line-Out /MIC IN  | 1×VGA Output; 1×HDMI Output; 2×USB 3.0; 2×USB 2.0 max. 6; 2×COM max. 6; 1×Realtek ALC662 Line-Out /MIC IN  | 
LAN  | 1×10/100/1000Mbps Ethernet  | 1× 10/100/1000Mbps Ethernet( Dual LAN optional)  | 1×10/100/1000Mbps Ethernet( Dual LAN optional)  | 
OS  | Android 7.1/8/10/11/12, etc. Linux Ubuntu(optional)  | Windows 7/10, Linux Windows 11(available for J4125/J6412)  | Windows 7/10, Linux Windows 11(available for 7th gen. or above)  | 
Product Display





                                 
                             |