| Sign In | Join Free | My carsrow.com |
|
| Categories | Health Food Raw Materials |
|---|---|
| Brand Name: | SL |
| Model Number: | SL25090401 |
| Certification: | ISO22000/ISO9001/HACCP/FDA |
| Place of Origin: | CHINA |
| MOQ: | 1kg |
| Payment Terms: | T/T,alibaba,paypal |
| Delivery Time: | 3-5days |
| Packaging Details: | 1kg/bag 25kg/drum |
| Name: | Undenatured Type II Collagen Powder |
| Active ingredient: | Protein |
| Appearance: | Cream or light yellow |
| Specification: | ≥90% |
| Grade: | Food Grade |
| Storage: | Store in a well-closed place with constant low temperature and no direct sun light |
| MOQ: | 1kg |
| Company Info. |
| Xi 'an Shilin Biotechnology Co., Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |
Native Type II collagen is a type of collagen that retains its natural structure and activity. It is primarily found in tissues such as cartilage and joints and is commonly used in aesthetic medicine to improve skin elasticity and repair the skin barrier. Compared to standard collagen, its molecular structure remains undamaged by high temperatures or strong acids, allowing it to more effectively bind to human tissue and activate the skin's own collagen production.
Native Type II collagen is isolated from animal cartilage using
low-temperature extraction technology, preserving its intact triple
helix structure, which is key to collagen's biological activity. It
binds to receptors on the surface of skin cells, stimulating
fibroblasts to secrete more collagen and hyaluronic acid, while
reducing the release of inflammatory factors and helping to repair
damaged skin barriers.
Key Features

1. Nutraceuticals
2. Functional Foods and Drinks: Protein shakes, bars, and fortified drinks are stable.
3. Clinical Investigation: Osteoarthritis and autoimmune joint disease preclinical tests.
| Test Items | Test Standard | Test Value | Result |
| Appearance | Cream or light yellow | Cream | Qualified |
| Odor | The product taste and smell, without peculiar smell | The product taste and smell, without peculiar smell | Qualified |
| Form | Powder ,no caking | Powder ,no caking | Qualified |
| Protein(dry basis) g/100g | ≥45.0 | 62.5 | Qualified |
| Undenatured Type II Collagen g/100g | ≥15.0 | 28.9 | Qualified |
| Moisture g/100g | ≤10.0 | 2.98 | Qualified |
| As mg/kg | ≤0.5 | Conform | Qualified |
| Pb mg/kg | ≤0.5 | Conform | Qualified |
| Hg mg/kg | ≤0.09 | Conform | Qualified |
| Cd mg/kg | ≤0.09 | Conform | Qualified |
| Total plate count CFU/g | ≤3000 | <10 | Qualified |
| Coliforms MPN/g | Negative | Conform | Qualified |
| Molds/Yeast CFU/g | ≤50 | Conform | Qualified |
| Salmonella | Negative | <10 | Qualified |
| Staphylococcus Aureus | Negative | Not detected | Qualified |
Our packing method is 1KG/Aluminium bags, 25kg/drum
For some products that require special packaging during transportation, we will carry out more delicate packaging. For example, retinal needs to be stored at -20 °C, so we choose cold chain transportation during transportation; deoxyarbutin will change color during transportation, so we will Vacuum packing of deoxyarbutin
|