| Sign In | Join Free | My carsrow.com | 
 | 
| Categories | P+F Sensors | 
|---|---|
| Brand Name: | P+F | 
| Model Number: | NBB8-18GM60-A2-V1 | 
| Certification: | CE | 
| Place of Origin: | Germany | 
| MOQ: | 1 piece | 
| Price: | negotiable | 
| Payment Terms: | T/T | 
| Supply Ability: | 100pcs per month | 
| Delivery Time: | on request | 
| Packaging Details: | standard carton packing | 
| Degree of protection: | IP68 | 
| Ambient temperature: | -40 ... 85 °C (-40 ... 185 °F) | 
| Dimensions: | Length 76 mm Diameter 18 mm | 
| Switching function: | complementary | 
| PWIS conformity: | VDMA 24364-A1/B2/C1/T100°C-W | 
| Standards: | EN 60947-5-2:2007 EN 60947-5-2/A1:2012 IEC 60947-5-2:2007 IEC 60947-5-2 AMD 1:2012 | 
| Company Info. | 
| SC Automation Limited | 
| Verified Supplier | 
| View Contact Details | 
| Product List | 
Extended temperature range, Switching function: complementary, Output type: PNP, Installation: flush, Output polarity: DC, Output type: 4-wire, Thread mold: M18, Construction type: Cylindrical, thread, Series: Cylindrical type, Type of voltage: DC, Connection type: Connector plug, Housing material: brass , white bronze coated, Degree of protection: IP68, Threading: M12 x 1
Technical Data
| General specifications | ||
|---|---|---|
| Switching function | complementary | |
| Output type | PNP | |
| Rated operating distance | 8 mm | |
| Installation | flush | |
| Output polarity | DC | |
| Assured operating distance | 0 ... 6.48 mm | |
| Actuating element | mild steel, e. g. 1.0037, SR235JR (formerly St37-2) | |
| Reduction factor rAl | 0.38 | |
| Reduction factor rCu | 0.35 | |
| Reduction factor r304 | 0.74 | |
| Reduction factor rBrass | 0.47 | |
| Output type | 4-wire | |
| Nominal ratings | ||
| Operating voltage | 5 ... 36 V | |
| Switching frequency | 0 ... 1350 Hz | |
| Hysteresis | typ. 5% | |
| Reverse polarity protection | reverse polarity protected | |
| Short-circuit protection | pulsing | |
| Voltage drop | ≤ 1 V | |
| Operating current | 0 ... 200 mA | |
| Off-state current | max. 20 µA | |
| No-load supply current | ≤ 15 mA | |
| Time delay before availability | ≤ 10 ms | |
| Switching state indicator | Multihole-LED, yellow | |
| Functional safety related parameters | ||
| MTTFd | 1255 a | |
| Mission Time (TM) | 20 a | |
| Diagnostic Coverage (DC) | 0 % | |
| Conformity | ||
| PWIS conformity | VDMA 24364-A1/B2/C1/T100°C-W | |
| Compliance with standards and directives | ||
| Standard conformity | ||
| Standards | EN 60947-5-2:2007 | |
| Approvals and certificates | ||
| Protection class | II | |
| Rated insulation voltage | 36 V | |
| Rated impulse withstand voltage | 500 V | |
| UL approval | cULus Listed, General Purpose, Class 2 Power Source | |
| CCC approval | CCC approval / marking not required for products rated ≤36 V | |
| Marine approval | DNVGL TAA00003AK | |
| Ambient conditions | ||
| Ambient temperature | -40 ... 85 °C (-40 ... 185 °F) | |
| Storage temperature | -40 ... 85 °C (-40 ... 185 °F) | |
| Mechanical specifications | ||
| Connection type | Connector plug | |
| Housing material | brass , white bronze coated | |
| Sensing face | PBT , green | |
| Degree of protection | IP68 | |
| Connector | ||
| Threading | M12 x 1 | |
| Number of pins | 4 | |
| Mass | 68 g | |
| Dimensions | ||
| Length | 76 mm | |
| Diameter | 18 mm | |
| Mounting | with nuts, M18 | |
| Tightening torque | 0 ... 30 Nm | |
| General information | ||
| Scope of delivery | 2 self locking nuts in scope of delivery | |
Related Part Number:
| KFD0-CS-Ex1.51P | NBB8-18GM50-A2-V1 | 
| KFD0-CS-Ex2.50P | NBB8-18GM50-E0 | 
| KFD0-CS-Ex2.51P | NBB8-18GM50-E0-V1 | 
| KFD0-RO-Ex2 | NBB8-18GM50-E2 | 
| KFD0-SCS-Ex1.55 | NBB8-18GM50-E2-V1 | 
| KFD0-SD2-Ex2.1045 | NBB8-18GM50-E2-V1-M | 
| KFD0-SD2-Ex2.1245 | NBB8-18GM60-A2-V1 | 
| KFD0-TR-Ex1 | NBB8-18GM60-US | 
| KFD0-CC-1 | NBN3-8GM40-E2-V3 | 
| KFD0-HMS-16 | NBN3-F25F-E8-V1 | 
| KFD0-RSH-1.4S.PS2 | NBN40-U1K-N0 | 
| KFD0-SD2-EX1.10100 | NBN40-U4LK-N0 | 
| KFD0-SD2-EX1.1045 | NBVB15-U1.Z2 | 
| KFD2-UT2-1 | NCB5-18GM40-NO | 
| KFD2-CD-1.32 | NJ10-30GM-N-5M | 
| KFD2-CD-EX1.32 | NJ15-30GK-N | 
| KFD2-HMM-16 | NJ2-12GK-SN | 
| KFD2-SH-EX1.T | NJ2-12GM-N | 
| KFD2-UT2-1 | RD0-FB-EX4.COM | 
| KFD2-VR4-EX1.26 | SC3,5-G-N0 | 
| KFU8-UFC-1.D | SC3,5-G-N0-5M | 
| V15-G-2M | SC3,5-G-N0-6M | 
| Z 787 | SJ3,5-N | 
| Z787.H | SJ3,5-S1N | 
| HIC2031 | UPR-03 | 
| Z787.H.F | SJ3,5-N-BU | 


|   | 
 P+F KFD2-SR2-Ex1.W Switch Amplifier SIL 2 35mA 10Hz
                                                                                    
                        
                        
                        
                                                            P+F KFD2-SR2-Ex1.W Switch Amplifier SIL 2 35mA 10Hz
                                                    
                        
                     P+F LFL2-BK-U-PUR5-EMS Float Switch 250VAC IP68
                                                                                    
                        
                        
                        
                                                            P+F LFL2-BK-U-PUR5-EMS Float Switch 250VAC IP68
                                                    
                        
                     P+F RL28-8-H-2000-IR Background Suppression Sensor 880nm IP67
                                                                                    
                        
                        
                        
                                                            P+F RL28-8-H-2000-IR Background Suppression Sensor 880nm IP67
                                                    
                        
                     P+F Z787 Zener Barrier 50mA DC Positive Polarity
                                                                                    
                        
                        
                        
                                                            P+F Z787 Zener Barrier 50mA DC Positive Polarity
                                                    
                        
                     P+F KCD2-SCD-Ex1 Current Driver SIL 2 IP20 HART Barrier
                                                                                    
                        
                        
                        
                                                            P+F KCD2-SCD-Ex1 Current Driver SIL 2 IP20 HART Barrier
                                                    
                        
                     P+F KFA6-DWB-Ex1.D Rotation Speed Monitor SIL 2 18mA
                                                                                    
                        
                        
                        
                                                            P+F KFA6-DWB-Ex1.D Rotation Speed Monitor SIL 2 18mA
                                                    
                        
                     SIL 3 HART Multiplexer Master KFD2-HMM-16 16-Channel
                                                                                    
                        
                        
                        
                                                            SIL 3 HART Multiplexer Master KFD2-HMM-16 16-Channel
                                                    
                        
                     P+F KFD2-UT2-1 Universal Temperature Converter SIL 2
                                                                                    
                        
                        
                        
                                                            P+F KFD2-UT2-1 Universal Temperature Converter SIL 2
                                                    
                        
                     P+F NBB5-18GM50-E2-V1 IP68 M18 Inductive Sensor
                                                                                    
                        
                        
                        
                                                            P+F NBB5-18GM50-E2-V1 IP68 M18 Inductive Sensor
                                                    
                        
                     P+F NBN3-F25F-E8-V1 Inductive Sensor Flush Mountable 3 mm NO
                                                                                    
                        
                        
                        
                                                            P+F NBN3-F25F-E8-V1 Inductive Sensor Flush Mountable 3 mm NO