| Sign In | Join Free | My carsrow.com |
|
| Categories | 200W Portable Power Station |
|---|---|
| Model Number: | A1 |
| Place of Origin: | Guangdong, China |
| MOQ: | 1 |
| Price: | $44.70-46.30 |
| Battery Type: | Lithium Ion |
| Inverter Type: | Pure Sine Wave |
| Controller Type: | MPPT |
| Battery Capacity: | 145Wh / 39000mAh /3.7V |
| Input Recharging: | DC15V/2.0A |
| Solar Charging: | DC35135 13V~26V/2.0A Max |
| Fully Charged Time: | 6.5 hours |
| DC Output: | 3xDC output 9~12.6V/10A |
| USB Output: | 5V/2.1A + 5V/1A |
| AC Output: | 1 x AC Modified wave output |
| AC Power: | 200W |
| Operating Temperature: | -10℃-40℃ |
| Lifecycle: | >1000 times |
| Product Dimensions: | 196*108*126mm |
| Net Weight: | 1.5kg |
| Company Info. |
| Yichun Qinningmeng Electronics Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |

Item | Name | A1 |
Portable solar generator | ||
General parameters | Built-in battery | High quality lithium ion battery |
Battery capacity | 145Wh / 39000mAh /3.7V | |
Input recharging | DC15V/2.0A | |
Solar panel charging | DC35135 13V~26V/2.0A Max | |
Fully Charged Time | DC:15v:6.5 hours | |
DC output | 3xDC output 9~12.6V/10A USB output 5V/2.1A +USB output 5V/1A | |
AC output | 1 x AC Modified wave output | |
AC Continuous output power | 200W | |
Operating temperature | -10℃-40℃ | |
Lifecycle | >1000 times | |
Product protection | a.Short circuit protection b.Overcurrent protection c.Overvoltage protection d.Undervoltage protection e.Overload protection f.Over temperature protection | |
Package included | 1 x portable solar generator 1 x power adapter 1 x user manual | |
Machine certification | PSE FCC CE ROHS MSDS UN38.3 Air transport report,Marine
transportation report | |
Adapter parameters | Output | 15V 2A |
DC interface | 35135 | |
Shape | Wall charger | |
Input charging function | Support power adapter charging | support |
Support solar panel charging | support | |
Support car charging | support | |
Battery | Battery model specifications | 18650 |
Single cell capacity | 2600MAH | |
Battery series parallel | 3 Series 5 parallel | |
Cell voltage | 3.7V | |
Battery voltage | 11.1V | |
Structure | Product dimension CM | 196*108*126mm |
Net weight | 1.5kg |















|