| Sign In | Join Free | My carsrow.com |
|
| Categories | Interactive whiteboard conference machine |
|---|---|
| Panel Style: | LCD |
| warranty: | 1 Year |
| whiteboard type: | Interactive Whiteboard |
| Model Number: | CH-WB-001 |
| Brand Name: | CH |
| Place of Origin: | Guangdong, China |
| Application: | Advertising, Classroom & Office, Conference, Education, Home, Medical Treatment, Meeting, Business. Education.Training.Office. Security |
| aspect ratio: | ‘16:9 |
| Camera: | Optional |
| color: | White, Black, Green |
| Contrast Ratio: | 1500:1, 1200:1, 1100:1 |
| CPU: | I5, I7, Intel Core I3/I5/I7 (4th To 13th gen) |
| folded: | No |
| Frame Material: | Aluminum, Metal |
| Input Type: | HDMI, USB |
| Installation: | Floor Mount |
| Maximum Resolution: | 1920 X 1080, 3840 X 2160, 2K, 4K |
| Operating System: | Windows, Android |
| Orientation: | Horizontal, Vertical |
| package dimensions: | 1840*150*700mm |
| product dimension: | 1780*605*70mm |
| RAM: | 4 GB, 8 GB, 16 GB |
| Recommended use: | School, Office, Home |
| ROM: | 32 GB, 128 GB, 256 GB, 512 GB |
| Screen Refresh Rate: | 60 Hz |
| Size: | 55, 65, 75, 85, 98, 110, 55/65/75/86/100 Inch |
| Storage: | 128, 32 GB, 64 GB, 256 GB |
| Target Audience: | Business Professional, Parent, Student, Teacher |
| Touch Points: | 20-Point Touch |
| Weight: | 33KG |
| Writing method: | Pen/Finger Touch, Finger Touch |
| Product name: | Interactive Smart Board |
| Resolution: | 3840*2160 |
| Aspect Ratio: | 4000:1 |
| Touch screen: | 20 Point IR Touch Panel |
| Operating system: | Android+win7/10 Optional |
| Certificates: | CE/CCC/FCC/ROHS/ISO9001 |
| MOQ: | 1 |
| Certification: | ROHS CE FCC |
| Packaging Details: | Wooden crate+cardboard box |
| Delivery Time: | 5-8 work days |
| Payment Terms: | T/T |
| Supply Ability: | 300 PCS/day |
| Company Info. |
| Chenhang Display Technology (shenzhen) Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |



display | size | 55~110 inches | ||||
Backlight type | D-LED | |||||
resolution | 1920×1080/3840×2160 | |||||
brightness | 350~700 cd/m2 | |||||
Viewing angle | 178° (vertical, horizontal.) | |||||
Android | RAM | 4G | ||||
ROM | 32G | |||||
Support system | Android 11.0 | |||||
interface | Wi-Fi, DC, USB, LAN, Audio, TF | |||||
Windows (need to contact customer service) | RAM | 4G | ||||
ROM | 128G | |||||
Support system | i3/i5/i7 (optional) | |||||
interface | Power, Microphone, Audio, LAN,, HD Multimedia Interface, USB3.0*2,
USB2.0*4, recve, WIFI | |||||
Other parameters | Touch mode | No touch (infrared, capacitive optional) | ||||
language | Multilingual | |||||
|