| Sign In | Join Free | My carsrow.com |
|
| Categories | Terminal Connectors |
|---|---|
| Brand Name: | 3203163 |
| Packaging Details: | - |
| Description: | Terminal Block Wire Ferrules RoHS |
| Stock: | 10000 |
| Model Number: | 3203163 |
| MOQ: | 300 |
| Delivery Time: | 16-30周 |
| Company Info. |
| Shenzhen ECER Network Technology Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
AI...GB ferrules are designed for practical crimping of wires with increased insulation. The increased diameter of the insulating collar makes them ideal for use with AWG cables. The metal insulating sleeve is made from soft electrolytic copper with tin plating for optimal connection when crimped with appropriate Phoenix Contact tools. The heat-resistant polypropylene insulating collar insulates and simplifies fitting onto the wire without needing to splice individual litz wires.
| Cross Section | l1 | l2 | d1 | s1 | d2 | s2 | Color | Type | Order No. | Pcs./Pck. |
|---|---|---|---|---|---|---|---|---|---|---|
| 0.5 mm2 | 13.5 mm | 8.0 mm | 1.1 mm | 0.15 mm | 3.0 mm | 0.3 mm | White | AI 0,5- 8 WH-GB | 1208966 | 100 |
| 0.5 mm2 | 15.5 mm | 10.0 mm | 1.1 mm | 0.15 mm | 3.0 mm | 0.3 mm | White | AI 0,5-10 WH-GB | 3203150 | 100 |
| 0.75 mm2 | 14.0 mm | 8.0 mm | 1.3 mm | 0.15 mm | 3.4 mm | 0.3 mm | Gray | AI 0,75- 8 GY-GB | 1208979 | 100 |
| 0.75 mm2 | 16.0 mm | 10.0 mm | 1.3 mm | 0.15 mm | 3.4 mm | 0.3 mm | Gray | AI 0,75-10 GY-GB | 3203163 | 100 |
| 1 mm2 | 14.0 mm | 8.0 mm | 1.5 mm | 0.15 mm | 3.4 mm | 0.3 mm | Red | AI 1-8 RD-GB | 1208982 | 100 |
| 1 mm2 | 16.0 mm | 10.0 mm | 1.5 mm | 0.15 mm | 3.4 mm | 0.3 mm | Red | AI 1-10 RD/1000 GB | 1208869 | 1000 |
| 1.5 mm2 | 14.0 mm | 8.0 mm | 1.8 mm | 0.15 mm | 3.7 mm | 0.3 mm | Black | AI 1,5-8 BK-GB-1000 | 3202892 | 1000 |
| 1.5 mm2 | 16.0 mm | 10.0 mm | 1.8 mm | 0.15 mm | 3.7 mm | 0.3 mm | Black | AI 1,5-10 BK/1000 GB | 1208872 | 1000 |
Dimensions and specifications are in accordance with DIN 46228-4.
l1 = Total length, l2 = Sleeve length, d1 = Inside diameter of sleeve, s1 = Wall thickness of sleeve, d2 = Inside diameter of insulating collar, s2 = Wall thickness of insulating collar.
|