| Sign In | Join Free | My carsrow.com |
|
| Categories | USB DVI HDMI Connectors |
|---|---|
| Packaging Details: | - |
| Stock: | 8 |
| Model Number: | RPBU-01-S-A-VT-LC |
| MOQ: | 1 |
| Delivery Time: | 10-15工作日 |
| Brand Name: | RPBU-01-S-A-VT-LC |
| Description: | USB, DVI, HDMI Connector Assemblies RoHS |
| Company Info. |
| Shenzhen ECER Network Technology Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
The RPBU and RPCU series are designed for reliable connectivity. The RPBU series, featuring Liquid Crystal Polymer insulators and Phosphor Bronze contacts, offers a current rating of 4.2 A per pin when one pin is powered and operates within a temperature range of -20 C to +80 C. It is sealed with silicone and is lead-free solderable. The RPCU series also utilizes Black Liquid Crystal Polymer insulators and Phosphor Bronze contacts, with an operating temperature range of -20 C to +80 C. It includes Phosphor Bronze shielding and various wire gauges for power (20 AWG), signal (25 AWG), and drain (28 AWG). Both series are designed to mate with RCU connectors (RPBU Single Port only).
| Series | Model Example | Type | No. of Ports | Plating | Seal | Cable Length | End 1 Option | End 2 Option | Current Rating | Operating Temp Range | Wire Gauge (RPCU) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RPBU | RPBU-01-S-A-RA | Vertical Through-hole (-VT), Right-angle (-RA) | Single Port (-01), Dual Port (-02) | 30 " (0.76 m) Gold on contact, Matte tin on tail (-S) | IP68 Sealed (-A) | N/A | USB Panel Mount Type (-A) | N/A | 4.2 A per pin (1 pin powered) | -20 C to +80 C | N/A |
| RPCU | RPCU-G-00.25-BMS-AM | N/A | N/A | 30 " (0.76 m) Gold on contact, Nickel on shell (-G) | Sealed (-AMS, -BMS) | 0.25 m (9.84"), 0.50 m (19.68") | USB A Type (-AM, -AMS) | USB B Type (-BM, -BMS), Blunt Cut (-BC) | N/A | -20 C to +80 C | 20 AWG (Power), 25 AWG (Signal), 28 AWG (Drain) |
| Product | Dimensions (mm) | Dimensions (in) |
|---|---|---|
| RPBU - Single Port (-01) | A: 48.15, B: 39.10, C: 20.01 | A: 1.896, B: 1.539, C: .788 |
| RPBU - Dual Port (-02) | A: 69.80, B: 60.75, C: 42.00 | A: 2.748, B: 2.392, C: 1.654 |
| Option | Description |
|---|---|
| -LC | Locking Clip (VT only) |
| VT | Vertical Through-hole |
| RA | Right-angle |
| S | 30 " (0.76 m) Gold on contact, Matte tin on tail |
| 01 | Single Port |
| 02 | Dual Port (A only) |
| -A | USB A Type |
| -B | USB B Type |
| -AM | USB A Type, Not Sealed |
| -BM | USB B Type, Not Sealed |
| -BC | Blunt Cut |
| -AMS | USB A Type, Sealed |
| -BMS | USB B Type, Sealed |
| G | 30 " (0.76 m) Gold on contact, Nickel on shell |
| 00.25 | (0.25 m) 9.84" Cable |
| 00.50 | (0.50 m) 19.68" Cable |
Also Available (MOQ Required):
Dust Caps:
|