| Sign In | Join Free | My carsrow.com |
|
| Categories | Terminal Connectors |
|---|---|
| Brand Name: | TBP01P1-508-07BE |
| Color: | Blue |
| Operating Temperature: | -40℃~+105℃ |
| Pitch: | 5.08mm |
| Stock: | 402 |
| MOQ: | 100 |
| Number of Rows: | 1 |
| Packaging Details: | - |
| Description: | Blue -40℃~+105℃ 5.08mm 1 7 Headers, Plugs and Sockets RoHS |
| Number of PINs Per Row: | 7 |
| Model Number: | TBP01P1-508-07BE |
| Delivery Time: | 10-15工作日 |
| Company Info. |
| Shenzhen ECER Network Technology Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
The CUI Devices TBP01P1-508 Series Terminal Block offers a reliable solution for electrical connections, featuring 2 to 24 poles with a 5.08 mm pitch and 180 insertion entry. Designed for ease of use with a retention latch, these terminal blocks are UL and CE safety approved, making them suitable for a wide range of industrial applications. They are constructed from durable materials, including PA66 (UL94V-0) housing and copper alloy contacts.
| Parameter | Conditions/Description | Min | Typ | Max | Units |
|---|---|---|---|---|---|
| Rated Voltage (per contact) | UL | 300 | V | ||
| Rated Voltage (per contact) | IEC | 320 | V | ||
| Rated Current (per contact) | UL | 16 | A | ||
| Rated Current (per contact) | IEC | 20 | A | ||
| Withstanding Voltage | 2500 | Vac | |||
| Surge Voltage | 4000 | V | |||
| Contact Resistance | 20 | m | |||
| Insulation Resistance | at 500 Vdc | 500 | M | ||
| Operating Temperature | -40 | 105 | C | ||
| Wire Range | UL | 28~12 AWG | |||
| Wire Range | IEC | 2.5 mm | |||
| Strip Length | 7 | mm | |||
| Screw Size | M3 | ||||
| Screw Torque | 0.5 | Nm |
| No. of Poles (N) | Length (L) (mm) | Pitch (B) (mm) |
|---|---|---|
| 02 | 10.16 | 5.08 |
| 03 | 15.24 | 10.16 |
| 04 | 20.32 | 15.24 |
| 05 | 25.40 | 20.32 |
| 06 | 30.48 | 25.40 |
| 07 | 35.56 | 30.48 |
| 08 | 40.64 | 35.56 |
| 09 | 45.72 | 40.64 |
| 10 | 50.80 | 45.72 |
| 11 | 55.88 | 50.80 |
| 12 | 60.96 | 55.88 |
| 13 | 66.04 | 60.96 |
| 14 | 71.12 | 66.04 |
| 15 | 76.20 | 71.12 |
| 16 | 81.28 | 76.20 |
| 17 | 86.36 | 81.28 |
| 18 | 91.44 | 86.36 |
| 19 | 96.52 | 91.44 |
| 20 | 101.60 | 96.52 |
| 21 | 106.68 | 101.60 |
| 22 | 111.76 | 106.68 |
| 23 | 116.84 | 111.76 |
| 24 | 121.92 | 116.84 |
Tolerance (per module):
|