| Sign In | Join Free | My carsrow.com |
|
| Categories | Drone |
|---|---|
| Junction box: | IP65 Rated,IP67 TUV/UL certificated,Pass the TUV Certificate PPO (black/IP65),IP 68 Rated,IP65 Waterproof |
| Product name: | Monocrystalline Solar Panel,Sun earth energy solar 275 Watt supplies solar panel,poly solar panel 200w free energy generator india price tuv ce,1000w solar panel price,Solar Energy Power System Sun Tracking Solar Panel Mount |
| Weight: | 28kg,11KG,24 kg,5.5kg/pcs,40 lbs |
| Color: | Blue or Black,Color Silver,Blue Ad Black,Black,white or black |
| Certification: | ccc |
| Work time (h): | 24 Hours,12,10-15,Continue,8-10h |
| Solar power (w): | 2000W,10,4,10KW,Customized |
| Supply Ability: | 99999 |
| Type: | Standard Solar Panel,Double Glass Solar Panel,Solar Cells Solar Panels,Customized Solar Panel,solar panel poly |
| Specification: | Normal |
| Max. power: | 345W,270W,310W,345watt |
| Size: | 1956*992*40mm,1650*991*35mm,1956x1310x45mm,1960mm*992mm*40mm,Customeried |
| Warranty: | 25 Years Output Power Guarantee,25 Years,12 Years |
| Solar cell: | Mono 156mm*156mm,156*156mm poly,125*125mm,polycrystalline silicon,Mono 156*156 Cell |
| Delivery Time: | 5-8 |
| Connector: | MC4 Compatible Connector,MC4,MC4 / IP68,yt08 -1 / IP67,Amphenol H4 / IP68 |
| Application: | Home,Commercial,Solar System,Industrial,Residential/industrial/commercial |
| Output voltage (v): | 110V /220V~250VAC,110V/220V,45.4,110/120/220/230V,6 |
| Place of Origin: | china |
| Load power (w): | 3000W,10KW 5KW 3KW,10KW,Depends,295 |
| MOQ: | 1 |
| Number of cells: | 72pcs,60(6*10),60pcs,36,72 |
| Frame: | Anodized Aluminium Alloy,Anodized,Aluminum |
| Brand Name: | tianke |
| Material: | Monocrystalline Silicon,poly silicon,carbon steel,Aluminum 6005-T5 |
| Company Info. |
| Beijing Aokun Energy Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
Product Description
HY-TS20 is a dual-mode multi-rotor UAV that adopts a six-axis, six-propeller structure and an environment-resistant design. It features a built-in powerful onboard computer, fully automatic take-off and landing capabilities, and extremely high flexibility. In tethered mode, it can be powered by a ground generator or mains electricity, enabling 24-hour all-weather hovering. Its high payload capacity accommodates various payload modules such as surveillance, relay, lighting, loudspeakers, and gas detection, making it widely applicable in fields like disaster monitoring and assessment, emergency incident monitoring, forest fire prevention and urban firefighting, and land resource surveys.
Features & Advantages
24h Long-duration Lighting, Dual-mode Operation
Powered via tethered cable from the ground, it supports ≥24 hours of mobile high-altitude lighting. It supports both tethered mode and free flight mode operations to adapt to different scenario requirements.
Mobile Platform Take-off/Landing, Simple Operation
Supports autonomous take-off and landing on mobile platforms, significantly improving inspection efficiency in complex environments. A single person can deploy and respond to operations in just 5 minutes.
Multiple Payloads, Flexible Expansion
Capable of modular installation of various mission payloads. The flexible clasp design enables rapid switching and flexible installation, covering the needs of multiple application scenarios.
One-to-Many Control, Swarm Operation
Tasks can be dispatched remotely through a command center for the UAV to execute flight missions. It supports multi-device networking for collaborative operations, thereby improving work efficiency.
Technical Specifications
Wheelbase: 1630mm (±10mm) | Max Takeoff Weight: 52kg |
Unfolded Dimensions (excluding propellers): 1780*1560*850mm (±10mm) | Endurance: 24h@Tethered Mode, 2kg@50min |
Folded Dimensions: 850*750*810mm (±10mm) | Remote Control Distance: 16km (LOS, interference-free conditions) |
Empty Weight: Free Flight 32kg (incl. battery), Tethered 25.4kg (incl. battery and step-down module) | Wind Resistance: Level 6 |
Max Payload Weight: 20kg | Deployment/Retrieval Time: ≤5min/1 person |
|