| Sign In | Join Free | My carsrow.com |
|
| Categories | DC Power Supply |
|---|---|
| Output Current: | 100A |
| Packaging Details: | Cartons and wooden boxes |
| Place of Origin: | CHINA |
| Output Voltage: | 100V |
| MOQ: | 1 |
| Payment Terms: | T/T 100% in Advance |
| Output Type: | Single |
| Certification: | CE |
| Output Power: | 10KW |
| Brand Name: | NAPUI |
| Input Voltage: | 220V, 220V |
| Output Frequency: | 47-63Hz |
| Price: | $1,815 |
| circuit mode: | PWM |
| Model Number: | PD96100-100 |
| Delivery Time: | 1-3 days |
| Company Info. |
| Guangdong NAPUI Electronic Technology Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
Specification:
Model | The output voltage | The input voltage | |||
PD96100-100 | 0-100V | 0-100A | |||
Input | phase | Single phase | |||
Voltage | 220V±10% | ||||
Frequency | 47hz-63hz | ||||
Output | Power | 10KW | |||
Voltage | 0~100V adjustable | ||||
Current | 0~100A adjustable | ||||
Ripple | ≤1%+10mVrms | ||||
Power regulation rate | ≤1%+30mV | ||||
Load Regulation | ≤±1% | ||||
Circuit Mode | PWM | ||||
Efficiency | ≥85% | ||||
Protection | Overvoltage Overcurrent Overtemperature Short circuit Reverse | ||||
Voltmeter, resolution | Five-digit digital meter, 0.01V | ||||
Ammeter, resolution | Five-digit table, 0.01A | ||||
Timetable, resolution | Five digits meter, 0.1S | ||||
Power meter, resolution | Five-digit digital meter, 0.1W | ||||
Reading accuracy | Voltage | ±0.5%rdg ± 2digit(10%-100% Rated value ) | |||
Current | ±0.5%rdg ± 2digit(10%-100% Rated value ) | ||||
environment | Working Temp | 0~40℃ | |||
Working RH | 10%~90% RH ( No condensation ) | ||||
Cooling | Fan forced cooling | ||||
communication method | RS232/RS485(optional) | ||||
Insulation | Input to case 20MΩ 500VDC, output to case 20MΩ 500VDC | ||||
Pressure resistance | Input to chassis 1500VAC for 1 minute, input to output 1500VAC for 1 minute | ||||
Input mode | Wiring block | ||||
Output mode | Wiring copper post | ||||
Size W×H×D (mm) | 430*430*550 | ||||
Weight (KG) | 40 | ||||
Configuration | Desktop | ||||








|