| Sign In | Join Free | My carsrow.com |
|
| Categories | Others Steel Structure Commercial Building |
|---|---|
| Usage: | Modern Urban Development |
| Price: | US $40-60 / Square |
| Roof and Wall Typee: | Single Sheet or Sandwich Panel |
| Model NO.: | XGZ |
| Grade: | Quality Carbon Structural Steel And Alloy Structural Steel |
| Second Floor: | Decking Sheet+Concrete |
| Production Capacity: | 120000ton/Year |
| Transport Package: | Packed in Steel Pallet |
| Construction Member: | Steel Beam |
| Feature: | High-Floor and Fast-Built |
| HS Code: | 9406900090 |
| Molding Method: | Hot-Rolled Steel |
| Residential Wall Structure: | Wallboard |
| Steel Type: | H-Section Steel |
| Specification: | more than 500m2 |
| Standard: | GB |
| Trademark: | XGZ |
| Building Type: | Modern Urban Development |
| Origin: | China |
| MOQ: | 200 Square Meters |
| Structure: | Steel Structure |
| Company Info. |
| Qingdao Xinguangzheng Fancan Construction Engineering Co., Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |






Component | Material and specification | Key feature | |
Main Frame | Columns/Beams: Q355B or Q235B H-section steel ; Connections: High-strength bolted or welded joints | High load-bearing capacity, ductility, seismic resistance | |
Floor System | Steeldeck sheet with concrete slab on profiled steel deck ; Secondary beams: C/Z purlins or lightweight beams | Rapid installation, integrated utilities, vibration control | |
Roof & Wall Cladding | Options: Insulated sandwich panels (PU/rock wool) ; or precast concrete panels | Thermal insulation, acoustic performance, aesthetic finishes | |
Fire-production | Spray-applied fire-resistant coatings (e.g., thin-film intumescent
paint or cementitious vermiculite spray) | Meets fire resistance ratings (e.g., 1–2 hours) | |
Corrosion Protection | Normal anti-rust Hot-dip galvanizing or epoxy priming | Long-term durability in humid environments | |










|