| Sign In | Join Free | My carsrow.com |
|
| Categories | SDEC Diesel Generator |
|---|---|
| Place of Origin: | Sichuan, China |
| Brand Name: | JIWEI |
| Model Number: | SC9D310D2 |
| Price: | negotiable |
| MOQ: | 1 |
| Payment Terms: | T/T |
| Delivery Time: | 30 work days |
| Certification: | CE |
| Rated Current: | 324A |
| Speed: | 1500RPM, 1800RPM |
| Frequency: | 50/60hz |
| Starting system: | Auto Start, remote start, 24V DC Electric Start |
| Type: | Container Type, Open Frame, Mobile Type |
| Cooling System Type: | Water Cooling System |
| Rated voltage: | 400/230V,220V,220/380V,220V / 380V,380/220V |
| Output type: | AC Three Phase,AC Single Phase |
| Rated power: | 180kw 225kva |
| Alternator: | Marathon,Stamford or equal,China Stamford,STAMFORD/COPY STAMFORD,XINNUO/Leroysomer/Stanford/Marathon/Faraday are optional |
| Warranty: | 12 Months/1000 Hours,1 Year,12 Months,1 Year/1500 running hours |
| Engine: | SDEC SC9D310D2 |
| Color: | customizable |
| Product name: | 180kw 225kva SDEC diesel generator set |
| Company Info. |
| Sichuan Jiweicheng Electric Power Equipment Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
SDEC Genset 180kw 225kva Remote Automatic Start Diesel Generator Set
Overview
We maintain strict control over the entire production process of our diesel generator sets. This includes:
Our professional and efficient service team is dedicated to supporting you throughout the entire process:
With 18 years of experience in the diesel generator set industry, we have:
We offer a robust global warranty and after-sales service system:
| SDEC GEN-SETS DATASHEET RATED 180kW | ||||||
| Gen-set specifications | ||||||
| Model | JW-D180SK | |||||
| Standby Rating kVA/kWe | 250/200 | |||||
| Prime Rating kVAkWe | 225/180 | |||||
| Voltage V | 400/230 | |||||
| Frequency Hz | 50 | |||||
| Power Factor | 0.8(lagging) | |||||
| No.of Phases | 3 | |||||
| Fuel consumption@25%/50%175%(L/h)75%(L/h) | 13.9/26.3/38.2 | |||||
| Fuel consumption@100%/110%(L/h) | 50.6/55.6 | |||||
| Sound@1m(dB · (A)) | Open≤105;Silence ≤90 | |||||
| Emission level | Non-Road China ll | |||||
| Ambient temp(℃) | 5~45 | |||||
| Gen-set regulation class | ISO 8528-5 G2 | |||||
| Steady-state voltage deviation | ≤±2.5% | |||||
| Transient voltage deviation (100%sudden power decrease/increase) | ≤+25%;≤-20% | |||||
| Steady-state frequency band | ≤1.5% | |||||
| Gen-set regulation class | ≤+12%;≤-10% | |||||
| Standard | ||||||
| ◆Electronic governor | ◆DC24 Electric starter | ◆JW-SDEC6110N | ||||
| ◆Closed water-cooled | ◆IP22 | ◆H type insulation | ||||
| ◆Air filter | ◆Metal bowl shock absorbers | ◆Circuit Breaker | ||||
| ◆Startingbatteries+connective wires+ Negative switch | ◆Radiator | ◆Charger | ||||
| ◆Oil Drain plugs | ◆Base fuel tank and low noise forklift hole | ◆Random files | ||||
| ◆Color:Gray-black(open type)/White(low noise) | ||||||
| ◆Packaging:Wound film packing | ||||||
| Options | ||||||
| ◇ Line Voltage380V/415V | ◇ Line Voltage 440V/480V | ◇ Voltage 6.3kV/10.5kV/13.8kV | ||||
◇ Single Voltage 220V/230V | ◇ Automatic Transfer Switch | ◇ Automatic Parallel system | ||||
◇ Engine Heater(water/fuel) | ◇ Oil heating | ◇ Alternator heater | ||||
◇ External fuel tank(1000L) | ◇ AREP | ◇ PMG | ||||
| ◇ Muffler | ◇ Black smoke purification device | ◇ Cloud monitoring | ||||





|