| Sign In | Join Free | My carsrow.com | 
 | 
| Categories | Optical Fiber System | 
|---|---|
| Brand Name: | HELLOSIGNAL® OR OEM | 
| Place of Origin: | CHINA | 
| MOQ: | 50pcs | 
| Payment Terms: | T/T | 
| Supply Ability: | no limit | 
| Delivery Time: | Normally 25 days after received the deposit. | 
| Packaging Details: | 10 PC / Plastic Bag | 
| Weight: | <1.2kg | 
| Size: | 227mmx160mmx70mm | 
| Display: | 5.6 inch color LCD+ touch screen | 
| Working Temperature: | -10°C~+50°C | 
| Storage Temperature: | -40°C~+70°C | 
| Company Info. | 
| HANGZHOU ZION COMMUNICATION CO., LTD | 
| Verified Supplier | 
| View Contact Details | 
| Product List | 
| ZCOTDR-6000P PON OTDR adopts 5.6 inch color screen, double operation of key and touch. It has a max dynamic range of 45dB, and can penetrate 1:32 optical splitter in PON network test; the whole machine integrates Visual Fault Location, Event Map, Optical Power Meter, Light Source, Optical Loss Test, Optical End Face Detection functions, multi-functional integration to help customers efficiently solve the field test and maintenance. It is mainly used to measure the length, loss, connection quality and other parameters of all kinds of optical fiber and cable. It can be widely used in engineering construction, emergency repair of communication system of optical fiber communication system, development and production measurement of optical fiber cable. | |||||||||||||
| Product features | |||||||||||||
| • PON network test, penetrate 1:32 splitter |  | ||||||||||||
| • Batch processing of data, printing report forms | |||||||||||||
| • Communication not interrupted, online test | |||||||||||||
| • Nomenclature in Chinese and English | |||||||||||||
| • Standard SOR file output format | |||||||||||||
| • Key + touch screen dual operation mode | |||||||||||||
| • Integrated PON OTDR/VFL/LS/OPM/Event Map/End Face Detection/Optical Loss Test | |||||||||||||
| Technical specifications | |||||||||||||
| ZCOTDR-6000P PON OTDR | |||||||||||||
| Model | PD1 | PS1 | PS2 | PT1 | PT2 | PT3 | PT4 | ||||||
| Wavelength | 1310nm±20nm 1550nm±20nm | 1625nm±20nm (Filtered) | 1650nm±5nm (Filtered) | 1310nm/1550nm±20nm 1625nm±20nm (Filtered) | 1310/1550nm±20nm 1650±5nm (Filtered) | ||||||||
| Filter | / | High pass>1595nm lsolation>40dB (1270nm~1585nm) | Bandpass 1650nm±7nm Isolation>40dB (1650nm±10nm) | High pass>1595nm lsolation>40dB (1270nm~1585nm) | Bandpass1650nm±7nm lsolation>40dB (1650nm±10nm) | ||||||||
| Fiber type | G.652 | ||||||||||||
| Max Dynamic Range | 37/35dB | 38dB | 38dB | 38/36/36dB | 40/38/38dB | 42/40/40dB | 38/36/36dB | ||||||
| Event Blind Zone | 1m | 0.8m | |||||||||||
| ATT Blind zone | 6m | ||||||||||||
| PON Blind zone | 30m | ||||||||||||
| Test Range | 500m/1km/2km/4km/8km/16km/32km/64km/128km/256km | ||||||||||||
| Pulse Width | 3ns/5ns/10ns/30ns/50ns/80ns/160ns/320ns/500ns/800ns/1000ns/3000ns/5000ns/8000ns/10000ns/20000ns | ||||||||||||
| Range Accuracy | ±(0.75m+ Sample interval 40.005% xTest distance) | ||||||||||||
| Loss Resolutlon | ±0.001dB | ||||||||||||
| Loss Accuracy | ±0.05dB/dB | ||||||||||||
| PON OTDR | |||||||||||||
| Sample Points | 16k-256k | ||||||||||||
| Sample Resolution | 0.05m-16m | ||||||||||||
| Reflection AccuraGy | ±3dB | ||||||||||||
| File Format | SORStandard File Format | ||||||||||||
| Loss Measurement Mode | 4-point method /5-point method | ||||||||||||
| Laser Safety Level | Class Ⅱ | ||||||||||||
| Refresh Rate | 3Hz (Typ.) | ||||||||||||
| Data Storage | Intemal storage:s3000 curves; Extemal storage: 4G bit | ||||||||||||
| Connector | FC/UPC (Interchangeable sC,sT) | ||||||||||||
| Data Interface | USB, MiniUSB, 10M/100M Ethernet Port | ||||||||||||
| OPM | |||||||||||||
| Wavelength range | 800nm~1700nm | ||||||||||||
| Connector | Universal joint FC/SC/ST | ||||||||||||
| Test Scope | -50dBm~+26dBm | ||||||||||||
| Uncertainty | ±5% | ||||||||||||
| Calibration Wavelength | 850nm/980nm/1300nm/1310nm/1490nm/1550nm/1625nm/1650nm | ||||||||||||
| LS | |||||||||||||
| Laser Type | FP-LD | ||||||||||||
| Wavelength | Consistent with OTDR output wavelength | ||||||||||||
| Output Power | ≥-5dBm | ||||||||||||
| Stability | CW,±0.5dB/15min(Test after 15 minutes of preheating) | ||||||||||||
| Connector | FC/UPC(Interchangeable sc,sT) | ||||||||||||
| The OpticalLoss Testindex refers to the above LS and OPM index. | |||||||||||||
| Others | |||||||||||||
| Display | 5.6 inch color LCD+ touch screen | ||||||||||||
| Power Supply | AC/DCAdapter:input: 100V~240V,50/60Hz,0.6A,Output: 12V~19v, 1.5,ALiBattery: 7.4v, 5200mAh | ||||||||||||
| Working Temperature | -10°C~+50°C | ||||||||||||
| Storage Temperature | -40°C~+70°C | ||||||||||||
| Relative Humidity | 0~95%,Non Condensing | ||||||||||||
| Weight | <1.2kg | ||||||||||||
| Size | 227mmx160mmx70mm | ||||||||||||
| Functions of Host: PON OTDR/OPM/VFL/Ls/Event Map/Fiber End Detection (Additionalpurchase detector) /optical Loss Test | |||||||||||||
| Configuration list | |||||||||||||
| NO. | Name | Quantity | Remark | ||||||||||
| 1 | Host | 1 | |||||||||||
| 2 | AC/DC Adapter | 1 | |||||||||||
| 3 | U disk(containing analysis software/ User’s Manual) | 1 | |||||||||||
| 4 | Touch pen | 1 | |||||||||||
| 5 | Data line | 1 | |||||||||||
| 6 | OTDR SC adapter | 1 | |||||||||||
| 7 | OPM SC adapter | 1 | |||||||||||
| 8 | User’s Manual | 1 | |||||||||||
| 9 | Calibration certification | 1 | |||||||||||
| 10 | Certificate/ Warranty card | 1 | |||||||||||
| 11 | Clean cotton piece | 10 | |||||||||||
| 12 | Leather knob | 1 | |||||||||||
| 13 | Special backpack for instrument | 1 | |||||||||||
|   | 
 FTTH FTTX Box Distribution Enclosure Closure Joint Fiber Optic Horizontal Splice Closure ZCSC-H024-01 7231101
                                                                                        
                                                        
                        
                        
                        
                                                            FTTH FTTX Box Distribution Enclosure Closure Joint Fiber Optic Horizontal Splice Closure ZCSC-H024-01 7231101
                                                    
                        
                     Fiber Optic Vertical/Horizontal Splice Closure Black/White
                                                                                        
                                                        
                        
                        
                        
                                                            Fiber Optic Vertical/Horizontal Splice Closure Black/White
                                                    
                        
                     Fiber Optic Adapter - LC Adapter - Fiber Optic Cable Assemblies from China manufacturer - Zion Communication
                                                                                    
                        
                        
                        
                                                            Fiber Optic Adapter - LC Adapter - Fiber Optic Cable Assemblies from China manufacturer - Zion Communication
                                                    
                        
                     Customized 100G QSFP28/40G QSFP+/10G SFP+/1.25G SFP Fiber Optic Transceivers
                                                                                    
                        
                        
                        
                                                            Customized 100G QSFP28/40G QSFP+/10G SFP+/1.25G SFP Fiber Optic Transceivers
                                                    
                        
                     4/8/12/16/24/48/96 cores IP55 to IP68 ABS/ABS+PC/PP+glassfiber Mini/Module PLC Splitter Optic Terminal Box
                                                                                        
                                                        
                        
                        
                        
                                                            4/8/12/16/24/48/96 cores IP55 to IP68 ABS/ABS+PC/PP+glassfiber Mini/Module PLC Splitter Optic Terminal Box
                                                    
                        
                     1U/2U/3U 19 Inch Empty/Full Loaded Slide Rail Fiber Optic Patch Panel
                                                                                    
                        
                        
                        
                                                            1U/2U/3U 19 Inch Empty/Full Loaded Slide Rail Fiber Optic Patch Panel
                                                    
                        
                     1*4/1*8/1*16/1*32 Single Mode/Multimode with SC LC FC ST/APC UPC connectors FBT/PLC Optic Splitter
                                                                                    
                        
                        
                        
                                                            1*4/1*8/1*16/1*32 Single Mode/Multimode with SC LC FC ST/APC UPC connectors FBT/PLC Optic Splitter
                                                    
                        
                     SC/LC/FC/ST, APC/UPC 0.9/2.0/3.0mm Single Mode/Multimode PVC/LSZH Fiber Optic Patch Cord/Pigtail
                                                                                    
                        
                        
                        
                                                            SC/LC/FC/ST, APC/UPC 0.9/2.0/3.0mm Single Mode/Multimode PVC/LSZH Fiber Optic Patch Cord/Pigtail
                                                    
                        
                     Black Fiber Optic Horizontal Splice Closure-ZCSC-H024-02 7231102
                                                                                        
                                                        
                        
                        
                        
                                                            Black Fiber Optic Horizontal Splice Closure-ZCSC-H024-02 7231102
                                                    
                        
                     24 Cores Fiber Optic Horizontal Splice Closure ZCSC-H024-03
                                                                                        
                                                        
                        
                        
                        
                                                            24 Cores Fiber Optic Horizontal Splice Closure ZCSC-H024-03