| Sign In | Join Free | My carsrow.com | 
              
  | 
      
| Categories | DTH Drill Bits | 
|---|---|
| Manufacturing Process: | Forging | 
| Material: | Alloy Steel | 
| Mining Type: | Mining | 
| Advantage: | High Performance | 
| Transport Package: | Ply-Wood Case for Safe Delivery | 
| Specification: | 130mm, 135mm, 140mm, 146mm, 150mm | 
| Trademark: | Super Diamond | 
| Origin: | China | 
| HS Code: | 8412310090 | 
| Supply Ability: | 50, 000PCS / Year | 
| Customization: | Available | 
| Certification: | ISO 9001:2008 | 
| Surface Treatment: | Spray-Paint | 
| Company Info. | 
| Changsha Chaojingang Machinery Manufacturing Co., Ltd. | 
| Verified Supplier | 
| View Contact Details | 
| Product List | 


| DTH Hammer inch | DTH drill Bits Diameter | Shank | |
| Metric | Inch | ||
| 1" | 64mm - 70mm | 2 1/2" - 2 3/4" | BR1 | 
| 2" | 70mm - 95mm | 2 3/4" - 3 3/4" | MACH20 / BR2 | 
| 3" | 90mm - 102mm | 3 1/2" - 4" | COP32 / COP34 / MACH303 M30 / DHD3.5 / BR3  | 
| 4" | 105mm - 152mm | 4 1/8" - 6" | COP44 / DHD340 / MACH44 SD4 / M40 / QL40  | 
| 5" | 133mm - 165mm | 5 1/4" - 6 1/2" | COP54 / DHD350R / MACH50 SD5 / M50 / QL50/BR5  | 
| 6" | 152mm - 254mm | 4 1/8" - 10" | COP64 / DHD360 / SD6 M60 / QL60 / Bulroc BR6  | 
| 8" | 203mm - 330mm | 8" - 13" | COP84 / DHD380 / SD8 QL80 / M80  | 
| 10" | 254mm - 380mm | 10" - 15" | SD10 NUMA100  | 
| 12" | 305mm - 508mm | 12" - 20" | DHD1120 / SD12 NUMA120 / NUMA125  | 



| DTH Hammers | Bit Shank | Connection Thread | Suitable bit | Working pressure | Air consumption | |
| 1-3" Middle-low pressure DTH hammers | BR1 BR2 BR3  | RD40 box RD50 box API 2 3/8" Reg  | ¢64-¢76mm ¢70-¢90mm ¢90-¢110mm  | 0.7-1.75Mpa 0.7-1.75Mpa 0.7-1.75Mpa  | 0.7Mpa | 4.5m3/min | 
| 1.0Mpa | 4m3/min | |||||
| 1.4Mpa | 5m3/min | |||||
| 3" hammers | DHD3.5 COP32/COP34 M30  | API 2 3/8"Reg | ¢90-¢110mm | 1.0-1.5Mpa | 1.0Mpa | 4.5m3/min | 
| 1.5Mpa | 9m3/min | |||||
| 4" hammers | DHD340 COP44 QL40 SD4 M40  | API 2 3/8"Reg | ¢105-¢130mm | 1.0-2.5Mpa | 1.0Mpa | 6m3/min | 
| 1.8Mpa | 10m3/min | |||||
| 2.4Mpa | 15m3/min | |||||
| 5" hammers | DHD350 COP54 QL50 SD5 M50  | API 2 3/8"Reg/API 3 1/2"Reg | ¢130-¢156mm | 1.0-2.5Mpa | 1.0Mpa | 9m3/min | 
| 1.8Mpa | 15m3/min | |||||
| 2.4Mpa | 23m3/min | |||||
| 6" hammers | DHD360 COP64 QL60 SD6 M60  | API 3 1/2"Reg | ¢152-¢203mm | 1.0-2.5Mpa | 1.0Mpa | 10m3/min | 
| 1.8Mpa | 20m3/min | |||||
| 2.4Mpa | 28.5m3/min | |||||
| 8" hammers | DHD380 COP84 QL80 SD8  | API 4 1/2"Reg | ¢200-¢279mm | 1.0-2.5Mpa | 1.0Mpa | 15m3/min | 
| 1.8Mpa | 26m3/min | |||||
| 2.4Mpa | 34m3/min | |||||
| 10" hammers | SD10 NUMA100  | API 6 5/8"Reg | ¢254-¢330mm | 1.0-2.5Mpa | 1.0Mpa | 22m3/min | 
| 1.8Mpa | 40m3/min | |||||
| 2.4Mpa | 55m3/min | |||||
| 12" hammers | DHD1120 SD12 NUMA120 NUMA125  | API 6 5/8"Reg | ¢305-¢381mm | 1.0-2.5Mpa | 1.0Mpa | 30m3/min | 
| 1.8Mpa | 56m3/min | |||||
| 2.4Mpa | 78m3/min | |||||






                                 
                             |