Sign In | Join Free | My carsrow.com |
|
Categories | Other Sensors |
---|---|
Brand Name: | Alphasense |
Model Number: | OPC-N3 |
Place of Origin: | UK |
MOQ: | 1 |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 5000pcs |
Delivery Time: | 3-5work days |
Packaging Details: | Paper box |
Particle range: | 0.38 to 40 Spherical equivalent size |
Size categorisation: | 24 Number of software bins |
Total flow rate (typical): | 1.2 L/min |
Sample flow rate (typical): | 220 mL/min |
Voltage range: | 4.8 to 5.2 VDC |
Temperature range: | -10 to 50°C |
Humidity range: | 0 to 95 % rh non-condensing |
Weight: | < 105g |
Company Info. |
ShenzhenYijiajie Electronic Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
OPC-N3 PM2.5 Particle Sensor Dust sensor Laser sensor Atmospheric particle monitors Schematic
Diagram
* PM1 , PM2.5 and PM10
* Reduced power standby mode
* Capability to measure up to 2,000 µ g/m 3
* Onboard temperature and humidity sensor
* SPI interface not included, order code 000-0SPI-00
OPC-N3 PM2.5 Particle Sensor MEASUREMENT | ||
Particle range | Spherical equivalent size (based on RI of 1.5, S of 1.65) | 0.38 to 40 |
Size categorisation | Number of software bins | 24 |
Sampling interval | Histogram period (seconds) | 1 to 30 |
Total flow rate (typical) | L/min | 1.2 |
Sample flow rate (typical) | mL/min | 220 |
Max particle count rate | Particles/second | 10,000 |
Max coincidence probability | % concentration at 10 6 particles/L | 0.84 |
% concentration at 500 particles/L | 0.24 | |
OPC-N3 PM2.5 Particle Sensor POWER | ||
Measurement mode | mA (typical) | 175 |
Standyby mode | mA (typical) | < 50 |
Voltage range | VDC | 4.8 to 5.2 |
Switch-on transient | mW for 1ms | < 5000 |
OPC-N3 PM2.5 Particle Sensor DATA | ||
Digital interface/connections | SPI (real-time data and communications) | |
Micro USB (firmware updates and standalone mode) | ||
Data storage | micro-SD (.CSV format) (GB) | 16 |
OPC-N3 PM2.5 Particle Sensor KEY SPECIFICATIONS | ||
Digital interface | SPI (Mode 1), USB | |
Laser classification | as enclosed housing | Class 1 |
Temperature range | °C | -10 to 50 |
Humidity range | % rh (continuous) | 0 to 95 (non-condensing) |
Weight | g | < 105 |
![]() |