Sign In | Join Free | My carsrow.com |
|
Categories | Network Router |
---|---|
with modem function: | Yes |
standards and protocols: | Wi-Fi 802.11ac, Wi-Fi 802.11n, Wi-Fi 802.11b, Wi-Fi 802.11g |
wi-fi supported frequency: | 2.4G & 5G |
supports wds: | Yes |
supports wps: | Yes |
wi-fi transmission standard: | 802.11b |
wired transfer rate: | 10/100/1000Mbps |
2.4g wi-fi transmission rate: | 1200 Mbps |
encryption type: | WPA2 |
private mold: | Yes |
products status: | New |
type: | With 5G Sim Card |
application: | 4g |
function: | SDK available |
lan ports: | 16 |
Antennas: | 2 external antennas |
wan ports: | 1 x10/100/1000Mbps |
brand name: | / |
place of origin: | Shanghai, China |
5g wi-fi transmission rate: | 1000Mbps |
Size: | Customized Size |
Color: | Customizable |
Suitable for: | Workstation, Laptop, Desktop |
Price: | CN¥4,945.84/pieces 1-1 pieces |
Company Info. |
Shanghai Apying Technology Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Manufacturer | Cisco Systems, Inc | |
Manufacturer Part Number | CISCO1941/K9 | |
Product Type | Router | |
Form Factor | External - modular - 2U | |
Dimensions (WxDxH) | 34.3 cm x 29.2 cm x 8.9 cm | |
Weight | 5.8 kg | |
DRAM Memory | 512 MB (installed) / 2 GB (max) | |
Flash Memory | 256 MB (installed) / 8 GB (max) | |
Routing Protocol | OSPF, IS-IS, BGP, EIGRP, DVMRP, PIM-SM, IGMPv3, GRE, PIM-SSM,
static IPv4 routing, static IPv6 routing | |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet | |
Network / Transport Protocol | IPSec | |
Remote Management Protocol | SNMP, RMON | |
Features | Cis co IOS IP Base , firewall protection, VPN support, MPLS
support, Syslog support, IPv6 support, Class-Based Weighted Fair Queuing (CBWFQ), Weighted Random Early Detection (WRED) | |
Compliant Standards | IEEE 802.3ah, IEEE 802.1ah, IEEE 802.1ag | |
Power | AC 120/230 V ( 50/60 Hz | |
Services and Slot Density | ||
Embedded hardware-based crypto acceleration (IPSec + SSL) | Yes | |
Total Onboard LAN 10/100/1000 | 2 | |
RJ-45-Based Ports | 2 | |
SFP-Based Ports | 0 | |
SM Slots | 0 | |
Double-Wide SM Slots | 0 | |
EHWIC Slots | 2 | |
Double-Wide EHWIC slots (use of a double-wide EHWIC slot will
consume two EHWIC slots) | 1 | |
ISM Slots | 1 (0 on the Cis co 1941W) | |
Memory (DDR2 Error Correction Code [ECC] ECC DRAM) - Default | 512 MB | |
Memory (DDR2 ECC DRAM) - Maximum | 2.0 GB | |
Compact Flash (external) - Default | slot 0: 256 MB slot 1: none | |
Compact Flash (external) - Maximum | slot 0: 4 GB slot 1: 4 GB | |
External USB flash memory slots (Type A) | 2 | |
USB Console Port (Type B) (up to 115.2 kbps) | 1 | |
Serial Console Port (up to 115.2 kbps) | 1 | |
Serial Auxiliary Port (up to 115.2 kbps | 1 | |
Power Supply Options | AC, POE | |
Redundant Power Supply Support | No | |
Power Specifications | ||
AC Input Voltage | 100-240 V ~ | |
AC Input Frequency | 47-63 Hz | |
AC Input Current range AC Power Supply (Max) (Amps) | 1.5-0.6 | |
AC Input Surge Current | <50 A | |
Typical Power (No Modules) | 35 W | |
Maximum Power capacity with AC power supply | 110 W | |
Maximum Power capacity with PoE power supply (platform only) | 110 W | |
Maximum PoE device power capacity with PoE power supply | 80 W |
![]() |