| Sign In | Join Free | My carsrow.com | 
              
  | 
      
| Categories | Prepaid Water Meters | 
|---|---|
| Brand Name: | Calin | 
| Model Number: | CA568-N | 
| Certification: | CE/SABS/IEC | 
| Place of Origin: | China | 
| MOQ: | Negotiation | 
| Price: | Negotiation | 
| Payment Terms: | western Union,Paypal, T/T, L/C | 
| Supply Ability: | 10,000pcs per month | 
| Delivery Time: | 30 days | 
| Packaging Details: | Carton | 
| Product Name: | Smart Remote Reading NB-IOT Water Meter | 
| Type: | Multi-jet | 
| Protection: | IP67 | 
| Display: | LCD / counter register | 
| Accuracy: | Class B | 
| communication: | NB-IOT | 
| Size: | DN15-DN25 | 
| Company Info. | 
| Shenzhen Calinmeter Co,.LTD | 
| Verified Supplier | 
| View Contact Details | 
| Product List | 
Calin prepaid water meter also works with mobile money / payment such as Mpesa, Airtel, Orange. Customers can purchase water credit token at anytime any place 24/7 through USSD or SMS, short codes on mobile phone
Features
Specifications:
| DN | mm | 15 | 20 | 25 | 32 | 40 | 50 | |
| Size | Inch | 1/2" | 3/4" | 1" | 1-1/4" | 1-1/2" | 2" | |
| Q4 permanent flow | m³/h | 3.125 | 5 | 7.875 | 12.5 | 20 | 31.25 | |
| Q3 Overload flow | m³/h | 2.5 | 4 | 6.3 | 10 | 16 | 25 | |
R80 Q3/Q1  | Q2 | m³/h | 0.05 | 0.08 | 0.126 | 0.2 | 0.32 | 0.5 | 
| Q1 | m³/h | 0.031 | 0.05 | 0.079 | 0.125 | 0.2 | 0.312 | |
R100 Q3/Q1  | Q2 | m³/h | 0.04 | 0.064 | 0.1 | 0.16 | 0.256 | 0.4 | 
| Q1 | m³/h | 0.025 | 0.04 | 0.063 | 0.1 | 0.16 | 0.25 | |
R125 Q3/Q1  | Q2 | m³/h | 0.032 | 0.051 | 0.081 | 0.128 | 0.2 | 0.32 | 
| Q1 | m³/h | 0.02 | 0.032 | 0.05 | 0.08 | 0.128 | 0.2 | |
| Max.Pressure | Bar | 16 | ||||||
| Pressure loss | Bar | 0.63 (as complete unit) | ||||||
| Max temperature | ℃ | 50 | ||||||
| Max reading | m³ | 99999 | ||||||
Max Permissible Error (MPE)  | % | Q1≤Q≤Q2: MPE = ±5% Q2≤Q≤Q4:MPE = ±2%  | ||||||
Dimension
Size mm DN in  | 15 1/2"  | 20 3/4"  | 25 1"  | 32 1-1/4"  | 40 1-1/2"  | 50 2"  | |
| Length(L) | 165/190 | 190 | 225/260 | 230/260 | 245/300 | 280/300 | |
| Width(W) | 99 | 99 | 103 | 104 | 124 | 125 | |
| Height (H) | 104 | 106 | 114 | 117 | 147 | 172 | |
Connecting Thread  | G3/4B | G1B | G1-1/4B | G1-1/2B | G2B | G2-1/2B | Flange ISO7005  | 
Calin is original meter manufaturer and solution provider, we not only produce our own products but also ODM / OEM with other meter manufacturers
                                 
                             |