| Sign In | Join Free | My carsrow.com | 
              
  | 
      
| Categories | 7x19 Stainless Steel Wire Rope | 
|---|---|
| Brand Name: | Suyang | 
| Model Number: | 7*19 | 
| Certification: | QUALITY MANAGEMENT SYSTEM CERTIFICATE | 
| Place of Origin: | Jiangsu, China | 
| MOQ: | 2000 Meters | 
| Price: | Negotiation | 
| Payment Terms: | T/T | 
| Supply Ability: | 1 ton/month | 
| Delivery Time: | 25-30 days | 
| Packaging Details: | Pallet、Wooden Cases | 
| Material: | 300series 400series | 
| HS Code: | 731210000 | 
| Length: | As Required | 
| Coating: | Teflon PVC Nylon | 
| Tensile Strength: | According To Customer Requirements | 
| Company Info. | 
| Taizhou Suyang Stainless Steel Wire Rope Co., Ltd. | 
| Verified Supplier | 
| View Contact Details | 
| Product List | 
Customizable Stainless Steel Wire Rope for Architectural and Decorative Use
Descriptions
Technical Specification
| Construction | Diameter Before Coating (MM) | Diameter After Coating (MM) | Minimum Breaking Force (KN) | Reference Weight (KG/1000M) | |
|---|---|---|---|---|---|
AISI 304 06Cr19Ni10  | AISI 316 06Cr17Ni12Mo2  | ||||
| 0.60 | 0.80 | 0.382 | 0.333 | 2.2 | |
| 0.80 | 1.00 | 0.667 | 0.588 | 3.7 | |
| 1.00 | 1.20 | 1 | 0.91 | 5.6 | |
| 1.20 | 1.50 | 1.32 | 1.21 | 8.2 | |
| 1.50 | 2.00 | 2.26 | 2.05 | 13.4 | |
| 2.00 | 2.50 | 4.02 | 3.63 | 22.8 | |
| 1.00 | 1.20 | 0.95 | 0.814 | 5.6 | |
| 1.20 | 1.50 | 1.27 | 1.17 | 8.2 | |
| 1.50 | 2.00 | 2.25 | 1.81 | 13.4 | |
| 2.00 | 2.50 | 3.82 | 3.24 | 22.8 | |
| 2.50 | 3.00 | 5.58 | 5.1 | 34.7 | |
| 3.00 | 4.00 | 8.03 | 7.31 | 53.8 | |
| 4.00 | 5.00 | 13.9 | 12.2 | 91.3 | |
| 0.80 | 1.00 | 0.461 | 0.384 | 3.0 | |
| 1.00 | 1.20 | 0.637 | 0.599 | 4.6 | |
| 1.20 | 1.50 | 1.2 | 0.915 | 6.8 | |
| 1.50 | 2.00 | 1.67 | 1.47 | 11.2 | |
| 2.00 | 2.50 | 2.94 | 2.55 | 18.8 | |
| 2.50 | 3.00 | 4.1 | 3.45 | 28.4 | |
| 3.00 | 4.00 | 6.37 | 5.39 | 44.8 | |
| 4.00 | 5.00 | 9.51 | 8.9 | 75.3 | |
| 2.00 | 3.00 | 2.94 | 2.55 | 22.3 | |
| 3.00 | 4.00 | 6.37 | 5.39 | 44.8 | |
| 4.00 | 5.00 | 10.7 | 9.51 | 75.3 | |
| 5.00 | 6.00 | 17.4 | 14.9 | 113.8 | |
| 6.00 | 8.00 | 23.5 | 20.8 | 179.0 | |
| 8.00 | 10.00 | 40.1 | 36.1 | 301.0 | |
| 10.00 | 12.00 | 63 | 55 | 455.0 | |
| 12.00 | 14.00 | 85.6 | 75 | 641.0 | |
| 14.00 | 16.00 | 123 | 108 | 859.0 | |
Details Photos


FAQ
Q1: Wonder if you accept small orders?
                                 
                             |