| Sign In | Join Free | My carsrow.com |
|
| Categories | Drone detector |
|---|---|
| Application: | public places |
| feature: | detection |
| Place of Origin: | Guangdong, China |
| Brand Name: | Bambi |
| Detection frequency band: | 100MHz~6GHz |
| working distance: | 2~5km |
| Detection mode: | 360°Passive detection |
| Direction finding frequency band: | 2GHz~6GHz |
| supply voltage: | AC 220V/DC 12V |
| positioning accuracy: | ≤20m |
| MOQ: | 2 pieces |
| Price: | $30,000-40,000/pieces |
| Company Info. |
| Bambi Technology Limited |
| Verified Supplier |
| View Contact Details |
| Product List |

Item | Parameter | Remarks |
Detection frequency band | 100MHz~6GHz | |
Detection distance | 2~5km | |
Number of detection targets | ≥20 sorties | simultaneous |
Detection mode | 360°Passive detection | |
Direction finding frequency band | 2GHz~6GHz | |
Direction finding distance | ≥3km | |
Number of direction finding targets | Not less than 3 sorties | simultaneous |
Directional accuracy | ~10° | |
DF refresh rate | 10-30 times/minute | |
positioning accuracy | ≤20m | |
Number of positioning trajectories | ≥5 sorties | simultaneous |
Scan spectrum range | 100MHz~6GHz | |
Detecting and identifying drone models | Common brands of drones such as DJI, Autel, Fimi, Dahua, and
Yuneec, as well as most domestically produced models such as walkthrough and WiFi machines on the market | |
Weight | 15kg | Without power adapter |
size | φ*H (420*530) ± 5mm | |
power dissipation | ≤50W | |
supply voltage | AC 220V/DC 12V | |
working temperature | -40~65℃ | |
Protection level | IP65 |


|