| Sign In | Join Free | My carsrow.com |
|
| Categories | Rechargeable Li Ion Battery |
|---|---|
| Brand Name: | BAKTH / Neutral / OEM |
| Model Number: | H18650CIL |
| Place of Origin: | Guangdong, China |
| Price: | CN¥19.11/pieces 1-499 pieces |
| Battery Size: | 18650 |
| Battery Type: | Solid state |
| Cycle Life: | 500 cycles |
| Cathode Materials: | LiCoO2 |
| Application: | Consumer Electronics, Power Tools, Toys, Home Appliances, Consumer Electronics |
| Weight: | about 50g |
| Operating Temperature(℃): | -20~60℃ |
| Type: | Li-Ion |
| Rate discharge capability: | ≥ 90% |
| Nominal capacity: | 2400 mAh |
| Nominal voltage: | 3.6 V |
| Charge voltage: | 4.20 V |
| Discharge cut-off voltage: | 2.75 V |
| Energy density: | 187Wh/Kg (1 C) |
| Humidity range: | 0 ~ 60% RH |
| Internal resistance: | ≤ 35 mΩ |
| Company Info. |
| Shenzhen BAK Technology Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |


| Model | Nominal capacity | Nominal voltage | Max discharge current | Cycle life | Dimension | Certificate (Part) | Battery type |
N18650CP High energy | 3350mAh | 3.6V | 30A | 600cycles | 65.0*18 (mm)Max | UN38.3 UL1642 IEC62133 | 18650 cell |
N18650CK High energy | 3050mAh | 3.6V | 2C | 500cycles | 65.0*18 (mm)Max | ||
N18650CL High energy | 3000mAh | 3.6V | 3C | 1000cycles | 65.0*18 (mm)Max | ||
N18650CNP stability | 2500mAh | 3.6V | 30A | 600cycles | 65.0*18 (mm)Max | ||
N18650CH High rate | 2600mAh | 3.6V | 4C | 500cycles | 65.0*18 (mm)Max | ||
N18650CC High rate | 2150mAh | 3.6V | 5C | 1000cycles | 65.0*18 (mm)Max | ||
N21700CB High energy | 4800mAh | 3.6V | 3C | 1000cycles | 65.0*18 (mm)Max | ||
26650FS2-Fe Stability | 3300mAh | 3.2V | 5C | 2000cycles | 26*65.5 (mm)Max | LiFEPO4 | |
26650FS3-Fe Stability | 3600mAh | 3.2V | 3C | 2000cycles | 26*65.5 (mm)Max | ||
26650HP-Fe High rate | 2200mAh | 3.2V | 15C | 2000cycles | 26*65.5 (mm)Max |



| Product features | 1: higher energy; | Charging Temperature | 0~45℃ |
| Nominal capacity | 3350mAh (0.2C)/min 3250mAh (0.2C) | Discharging Temperature | -20 ~ 60℃ |
| Nominal voltage | 3.6V | Storage temperature | ≤1 month: 45~60℃ ≤3 months: 25~45℃ ≤12 months: -20~25℃ ≤60%RH Recharge every 6 months |
| Max charge voltage | 4.2V(cut off charging current 34mA) | Humidity Range | 0~60% (non-condensing) |
| Discharge cut off voltage | 2.5V | Dimension | 65.1*18.5 (mm) Max |
| Standard charge current | 0.2C | Weight | about 50g |
| Max charge current | 3350mA (at 25℃, not for cycle life) | Brand | BAKTH / Neutral / OEM |
| Standard dischrge current | 0.2C | Warranty | 12 Months |
| Max dischrge current | 10050mA (25℃, not for cycle life) | PCB/PCM | none |
| Charging mode | CC/CV | Connector | none |
| Internal resistance | ≤35mΩ (AC Impedance, 1000Hz) | Battery type | Li-ion |
| Cycle life | 500 cycles | Rechargeable or not | Yes |
In Stock !!! Contact us for more offers
In Stock !!! Contact us for more offers





In Stock !!! Contact us for more offers
|