| Sign In | Join Free | My carsrow.com |
|
| Categories | Graphite Electrode |
|---|---|
| Brand Name: | HUATAO |
| Model Number: | HTGE08 |
| Certification: | CE, ISO |
| Place of Origin: | CHINA |
| MOQ: | 20tons |
| Price: | 1450-3000 USD/ ton |
| Payment Terms: | T/T, Western Union, MoneyGram, L/C |
| Supply Ability: | 200tons per month |
| Delivery Time: | 15-30days |
| Packaging Details: | wooden pallet |
| Product Name: | High-Performance HP Graphite Electrodes For Intensive EAF Steelmaking And Foundries |
| Raw Materials: | Premium needle coke and high-grade coal tar pitch |
| Current Density: | Up to 25A/cm² for high-power applications |
| Ash Content: | ≤0.25%, ensuring purity in smelting |
| Thermal Expansion Coefficient: | Low, minimizing thermal stress fractures |
| Mechanical Strength: | High resistance to breakage during handling and use |
| Electrical Resistivity: | Low for efficient current transmission |
| Diameter Range: | 400mm - 800mm, customizable lengths available |
| Oxidation Resistance: | Coated with specialized anti-oxidation layer |
| Operating Temperature: | Up to 3,500°C |
| Company Info. |
| HUATAO LOVER LTD |
| Verified Supplier |
| View Contact Details |
| Product List |
| Items | Unit | Diameter ( mm ) | ||||||||
| 200-300mm | Typical Value | 350-400 mm | Typical Value | 450-500 mm | Typical Value | 550-700 mm | Typical Value | |||
| 8-16 Inch | 14-16 Inch | 18-20 Inch | 22-28 Inch | |||||||
| Electrode | μΩ.m | 6.6 | 6.0 | 6.5 | 6.0 | 6.3 | 6.0 | 6.0 | 6.0 |
| Nipple | 5.5 | 4.8 | 5.2 | 4.8 | 5.0 | 4.8 | 4.8 | 4.8 | ||
| Bending Strength ≥ | Electrode | MPa | 10.0 | 10.5 | 10.5 | 10.5 | ||||
| Nipple | 16.0 | 18.0 | 18.0 | 18.0 | ||||||
| Young's Modulus ≤ | Electrode | GPa | 12.0 | 14.0 | 14.0 | 14.0 | ||||
| Nipple | 16.0 | 18.0 | 18.0 | 18.0 | ||||||
| Bulk Density | Electrode | g/cm³ | 1.68 | 1.72 | 1.70 | 1.72 | 1.72 | 1.72 | 1.72 | 1.72 |
| Nipple | 1.72 | 1.80 | 1.75 | 1.80 | 1.76 | 1.80 | 1.80 | 1.80 | ||
| (100℃-600℃) CTE ≤ | Electrode | X10 -6/℃ | 2.4 | 2.2 | 2.2 | 2.2 | ||||
| Nipple | 2.2 | 1.63 | 1.6 | 1.6 | ||||||
| Ash Content ≤ | % | 0.3 | 0.3 | 0.3 | 0.3 | |||||
| Note: Ash content is only for reference. | ||||||||||


|