| Sign In | Join Free | My carsrow.com |
|
| Categories | Snack Making Machinery |
|---|---|
| Applicable Industries: | Food & Beverage Factory, Restaurant, Food Shop, Food & Beverage Shops |
| Showroom Location: | None |
| Video outgoing-inspection: | Provided |
| Machinery Test Report: | Provided |
| Marketing Type: | New Product 2024 |
| Warranty of core components: | 1 Year |
| Core Components: | Motor |
| Condition: | New |
| Place of Origin: | Henan, China |
| Brand Name: | Domax |
| Voltage: | 380v |
| Power: | 10000 |
| Weight: | 250 KG |
| Dimension(L*W*H): | 1400*1400*1250 |
| Year: | 2024 |
| Warranty: | 1 Year |
| Key Selling Points: | High Productivity |
| Product name: | Egg roll making Machine |
| Application: | Food Snacks Beverage |
| Function: | Making Ice Cream Waffle Cones |
| Raw material: | Wheat Flour |
| Power Source: | Eletric Gas |
| Capacity: | 300pcs/h |
| Feature: | Easy Operation High Efficiency |
| Keywords: | Snack Making Machine |
| Type: | Semi-automatic |
| Related machine: | Molding Machine |
| Price: | $4,800.00/sets 1-4 sets |
| MOQ: | 1 set |
| Company Info. |
| Henan Domax Machinery Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |


Model | Motor | Capacity(pcs/h) | Heating method | Natural gas (㎡) | liquefied gas(kg) | Thickness | Pie size | Machine Size(cm) | Weight(kg) |
DM-6 | 10 | 300 | Electric/Gas | 1400*1400*1250 | 250 | ||||
DM-9 | 14.5 | 400-600 | 0.6 | 0.9 | 16001600*1250 | 270 | |||
DM-12 | 19 | 600-800 | 0.8 | 1.2 | 1950*1950*1700 | 300 | |||
DM-15 | 23 | 800-1000 | 1.1 | 1.6 | 2050*2050*1750 | 330 | |||
DM-18 | 28 | 1000-1200 | 1.4 | 2 | 2150*2150*1700 | 360 |





|