| Sign In | Join Free | My carsrow.com |
|
| Categories | Switch Router Firewall |
|---|---|
| Model Number: | CloudEngine 16804/16808/16816, CloudEngine S16800 Series |
| Type: | Enterprise Switch |
| Place of Origin: | Beijing, China, guangdong, China |
| Brand Name: | HW |
| Use: | All |
| Products Status: | Stock |
| Function: | SNMP, VLAN Support |
| Product Description: | 8x10/100/1000Base-T Ethernet port, 4 10 Gigabits SFP+ |
| Switching Capacity: | 1548Tbps |
| Rack units: | 1RU |
| Warranty: | 1 Years |
| Condition: | 100% Brand New |
| Packaging Details: | 1,Carton packing or wooden case packing according to customer requirements 2,Sufficient protective materials are added to the packing box to effectively prevent the product from being damaged due to turbulence during transportation. |
| Supply Ability: | 1000 Carton/Cartons per Day |
| MOQ: | 2 pieces |
| Price: | $3,599.00 - $19,800.00/pieces |
| Company Info. |
| Beijing Shandian Technology Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |

Item | CloudEngine 16804 | CloudEngine 16808 | CloudEngine 16816 | ||
Switching capacity (Tbit/s)-HG-P Series Cards | 179/3871 | 357/7741 | 714/15481 | ||
Forwarding rate (Mpps)-HG-P Series Cards | 115,200 | 230,400 | 460,800 | ||
Service slots | 4 | 8 | 16 | ||
Switching fabric module slots | 6 (scalable to 9 for future expansion) | ||||
Dimensions (W x D x H) | 483 mm x 985 mm x 438 mm | 483 mm x 985 mm x 703 mm | 483 mm x 1144 mm x 1436 | ||
Chassis weight (empty) | 94.1 kg (207.49 lb) | 129.8 kg (286.21 lb) | 262.8 kg (579.47 lb) | ||
Operating voltage | AC: 176 V to 290 V DC: –40 V to –72 V HVDC: 188 V to 288 V/260 V to 400 V | ||||
Hot swappable (power modules) | Yes | ||||
Maximum power supply (W) | 18,000 | 30,000 | 60,000 | ||
Operating temperature | 0ºC to 40ºC | ||||
Storage temperature | -40ºC to +70ºC | ||||
Humidity | Long-term operating humidity: 5% to 85%, non-condensing Short-term operating humidity: 0% to 95%, non-condensing | ||||
Altitude | Operating altitude: <1800 m Storage altitude: <5000 m | ||||
MTBF | 34.93 years | 34.55 years | 32.68 years | ||
MTTR | 1 hour | ||||
MTTF | 34.93 years | 34.55 years | 32.68 years | ||
Availability | 0.999997 | 0.999997 | 0.999997 | ||





















|