Sign In | Join Free | My carsrow.com |
|
Categories | Series LT455...W, DIP Type Ceramic Filter |
---|---|
Brand Name: | SJK |
Model Number: | LT455EW |
Certification: | SGS, RoHS, REACH |
Place of Origin: | China |
MOQ: | 1000pcs |
Price: | negotiable |
Payment Terms: | T/T |
Supply Ability: | 30Kpcs per Month |
Delivery Time: | 2-3 wks |
Packaging Details: | 1Kpcs/Bag |
Model: | LT455W Series Ceramic Filters |
Center frequency: | 455KHz |
Size: | 11*7*8 mm |
Applications: | Radio, Telecommunications |
Pins: | 3+2 pins or 4+1 pins |
Type: | Dip type |
Color: | Black |
Company Info. |
Shenzhen Crystal Technology Industrial Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Dip 5Pins Type LT455W Ceramic Filter With 455KHz 11*7*8mm
Input/Output impedance: 1000Ω~2000Ω
High selective ceramic filters
Center frequency: 455KHz
Low insertion loss: 4dB, 6dB Max
Passband ripple: 2dB Max
Applications: Radio, Telecommunications, Automotive and more
RoHS Compliant
Specifications
LT450W Series
Part Number | Center Frequency (kHz) | Insertion Loss (dB) Max | Pass Band Ripple (dB) Max. | 6dB Bandwidth (kHz) Min | 50dB Bandwidth (kHz) Min | Stop Band Att. ±100KHz (dB) Min | Input-Output Impedance (Ω) |
LT450BW | 450±2.0 | 4 | 2 | ±15 | ±30 | 40 | 1500 |
LT450CW | 450±2.0 | 4 | 2 | ±12.5 | ±24 | 40 | 1500 |
LT450DW | 450±1.5 | 4 | 2 | ±10 | ±20 | 40 | 1500 |
LT450EW | 450±1.5 | 6 | 2 | ±7.5 | ±15 | 40 | 1500 |
LT450FW | 450±1.5 | 6 | 2 | ±6 | ±12.5 | 40 | 2000 |
LT450GW | 450±1.5 | 6 | 2 | ±4.5 | ±10 | 40 | 2000 |
LT450HW | 450±1.0 | 6 | 2 | ±3 | ±9 | 40 | 2000 |
LT450IW | 450±1.0 | 6 | 2 | ±2 | ±7.5 | 40 | 2000 |
LT450HTW | 450±1.0 | 6 | 2 | ±3 | ±9 | 60 | 2000 |
LT455W Series
Part Number | Center Frequency (kHz) | Insertion Loss (dB) Max | Pass Band Ripple (dB) Max. | 6dB Bandwidth (kHz) Min | 50dB Bandwidth (kHz) Min | Stop Band Att. ±100KHz (dB) Min | Input-Output Impedance (Ω) |
LT455BW | 455±2.0 | 4 | 2 | ±15 | ±30 | 40 | 1500 |
LT455CW | 455±2.0 | 4 | 2 | ±12.5 | ±24 | 40 | 1500 |
LT455DW | 455±1.5 | 4 | 2 | ±10 | ±20 | 40 | 1500 |
LT455EW | 455±1.5 | 6 | 2 | ±7.5 | ±15 | 40 | 1500 |
LT455FW | 455±1.5 | 6 | 2 | ±6 | ±12.5 | 40 | 2000 |
LT455GW | 455±1.5 | 6 | 2 | ±4.5 | ±10 | 40 | 2000 |
LT455HW | 455±1.0 | 6 | 2 | ±3 | ±9 | 40 | 2000 |
LT455IW | 455±1.0 | 6 | 2 | ±2 | ±7.5 | 40 | 2000 |
LT455HTW | 455±1.0 | 6 | 2 | ±3 | ±9 | 60 | 2000 |
+86-755-88352869
rita@q-crystal.com
![]() |