| Sign In | Join Free | My carsrow.com |
|
| Categories | Goodyear Air Spring |
|---|---|
| Brand Name: | Goodyear |
| Model Number: | 3B12-304 |
| Certification: | ISO/TS16949, ISO9001 |
| Place of Origin: | Mexico |
| MOQ: | 5pcs |
| Price: | USD159.9-299.9/PC |
| Payment Terms: | L/C, T/T, Western Union Or Others |
| Supply Ability: | 1000PCS/Week |
| Delivery Time: | 3-7 Working Days |
| Packaging Details: | Strong Carton Box or as Customers Requirement |
| Manufacturer Part Number: | 3B12-304 | Customized Request |
| Brand: | GOODYEAR |
| Material: | Natural Rubber |
| Package: | Brown Carton |
| Goodyear Bellows: | 578-93-3-100 |
| Contitech: | FT 330-29 503 |
| Color: | Black |
| Firestone: | W01-358-8006 |
| Company Info. |
| GUANGZHOU GUOMAT AIR SPRING CO. , LTD |
| Verified Supplier |
| View Contact Details |
| Product List |
Product Description
Goodyear Triple Bellow Air Spring: 3B12-304
Goodyear Triple Bellow Air Spring: 3B 12-304
Goodyear Triple Bellow Air Spring: 3B12 304
Goodyear Bellows Number: 578-93-3-100
Goodyear Bellows Number: 578 93 3 100
Goodyear Bellows Number: 578933100
3B12-304 Cross Reference Numbers
| Automann | ABSP3B22R-8006 | Contitech | 64568 |
| Contitech | FT 330-29 503 | Firestone | W013588006 |
| Load Guard | SC2132 | Suspensions Inc. | 200620 |
| Triangle | 4430/4503 | TRP | ASP1710 |
Technical Data
Top Plate Hole/Stud Qty: 2
Top Plate Dia: 9
Top Plate C to C Diameter: 6.2
Bottom Plate Hole Stud Qyt: 2
Bottom Plate Dia: 9
Bottom Plate C to C Diameter: 6.2
Bottom Plate Alignment: Parallel
Bumper: No
Bracket:Without
Min Height: 4.8
Max Height: 18
Goodyear Triple Convoluted Air Spring
| Bellows Number | Part Number | OEM Number |
| 578-93-3-100 | 3B12-300 | Contitech FT 330-29 431 Firestone W013588008 Firestone W013588025 |
| 578-93-3-100 | 3B12-301 | Contitech FT 330-29 432 Firestone W013588010 Firestone W013588030 |
| 578-93-3-100 | 3B12-303 | Contitech FT 330-29 434 Firestone W013588018 |
| 578-93-3-100 | 3B12-305 | |
| 578-93-3-100 | 3B12-310 | Contitech FT 330-29 466 Firestone W013588027 |
| 578-93-3-100 | 3B12-312 | Contitech FT 330-29 525 Firestone W013588033 |
| 578-93-3-100 | 3B12-315 | Contitech FT 330-29 547 |
| 578-93-3-100 | 3B12-319 | Contitech FT 330-29 413 Firestone W013588032 |
| 578-93-3-100 | 3B12-324 | |
| 578-93-3-100 | 3B12-328 | Contitech FT 330-29 546 Firestone W013587994 |
| 578-93-3-100 | 3B12-329 | Contitech FT 330-29 546 Firestone W013587990 Firestone W013587995 |
| 578-93-3-100 | 3B12-335 | Contitech FT 330-29 520 Firestone W013587996 |
| 578-93-3-100 | 3B12-338 | |
| 578-93-3-100 | 3B12-342 | |
| 578-93-3-103 | 3B12-322 | Firestone W013588042 |
| 578-93-3-103 | 3B12-323 | Firestone W013588048 |
| 578-93-3-103 | 3B12-325 | Firestone W013588047 |
| 578-93-3-103 | 3B12-326 | |
| 578-93-3-103 | 3B12-347 | |
| 578-93-3-104 | 3B12-337 | |
| 578-93-3-105 | 3B12-415 | Contitech FT 330-29 554 Firestone W013588038 |
| 578-93-3-105 | 3B12-416 | Firestone W013588039 |
| 578-93-3-350 | 3B12-351 | |
| 578-93-3-350 | 3B12-354 | Contitech FT 530-32 336 Firestone W013587808 |
| 578-93-3-350 | 3B12-356 | Contitech FT 530-32 329 Firestone W013587798 |
| 578-93-3-350 | 3B12-359 | Contitech FT 530-32 325 Firestone W013587816 Firestone W013587818 |
Pictures of Details

|