| Sign In | Join Free | My carsrow.com |
|
| Categories | Touch Panel PC |
|---|---|
| Brand Name: | ITD/OEM |
| Model Number: | ITD101PPCTXB-XXX |
| Certification: | CE, FCC, RoHS |
| Place of Origin: | China |
| MOQ: | 1PCS |
| Price: | TBA |
| Payment Terms: | T/T, PayPal(173515844@qq.com) |
| Supply Ability: | 10000PCS/Month |
| Delivery Time: | 7-10 Business Days |
| Packaging Details: | 1-5pcs/CTN, Safe, Firm, suitable for international shipping |
| Processor: | Onboard Intel Celeron J1900/4th 6th/7th/8th Gen.Core i3/i5/i7,J6412,J4125 |
| Storage Disk Driver: | 1xMSATA,1XSATA,1XM.2 |
| OS support: | Windows 7/8/10/11.WIN CE,LINUX |
| Construction: | full aluminum |
| Dimension: | 289.53x192.44x48.3 mm |
| DC input: | 9-36V |
| resolution: | 1280*800 |
| Company Info. |
| Shenzhen ITD Display Equipment Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
10.1" Industrial HMI Touch Panel PC for CNC machine control system fleet management
Features:
1) Onboard Intel Celeron J1900/4th/6th/7th/8th Gen.Core i3/i5/i7 CPU
2) Onboard DDR3 4GB/DDR4 8GB Memory / Optional SODIMM SKU
3) LCD+HDMI Output, Support Dual view/Simultaneous display
4) Fanless Operation
5) IP65 Front Bezel
6) Wide DC Support 9 ~ 36V
SPECIFICATION of 10.1" Industrial HMI Touch Panel PC for CNC machine control system fleet management
| ndustrial HMI Touch Panel PC | |||||||||||||||||||||||||||||||||||||||
| Model Name | ITD101PPCT5B-xxxx | ||||||||||||||||||||||||||||||||||||||
| IP Rating | IP65 Front Panel | ||||||||||||||||||||||||||||||||||||||
PC Systems Options | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
LCD Panel | |||||||||||||||||||||||||||||||||||||||
| Screen Diagonal (Inch) | 10.1” | ||||||||||||||||||||||||||||||||||||||
| Display Active Screen Size (cm) | 216.96(H)×135.6(V) | ||||||||||||||||||||||||||||||||||||||
| Aspect Ratio | 16:10 | ||||||||||||||||||||||||||||||||||||||
| Physical Resolution | 1280×800 | ||||||||||||||||||||||||||||||||||||||
| Maximum Resolution Supported | 1920×1200 | ||||||||||||||||||||||||||||||||||||||
| Colors | 262K | ||||||||||||||||||||||||||||||||||||||
| Brightness (cd/m2) | 350 | ||||||||||||||||||||||||||||||||||||||
| Contrast Ratio | 800:1 | ||||||||||||||||||||||||||||||||||||||
| View Angels | 85/85/85/85 | ||||||||||||||||||||||||||||||||||||||
| Backlight/Backlight Lifetime | LED Backlight with 50000Hours'Lifetime | ||||||||||||||||||||||||||||||||||||||
Touch Panel | |||||||||||||||||||||||||||||||||||||||
| Touch Options | Projected Capacitive Touch Panel, 5 Wires Resistive Touch Panel | ||||||||||||||||||||||||||||||||||||||
| Touch Drivers | Windows 7/8/10, Linux, Android, Mac | ||||||||||||||||||||||||||||||||||||||
Operation | |||||||||||||||||||||||||||||||||||||||
| Operating Temperature Range | -20~60°C | ||||||||||||||||||||||||||||||||||||||
| Humidity Range (RH) | 10-90% | ||||||||||||||||||||||||||||||||||||||
| 24/7/365 Use | Supported | ||||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||||
| Power Indicator | Green LED | ||||||||||||||||||||||||||||||||||||||
| Power Input | DC 9-36V with 4PIN M12 Connector | ||||||||||||||||||||||||||||||||||||||
| Power Consumption | 20W | ||||||||||||||||||||||||||||||||||||||



|