| Sign In | Join Free | My carsrow.com |
|
| Categories | Plastic Pipe Extrusion Machine |
|---|---|
| Condition: | New |
| Plastic Processed: | PE, PVC, PPR |
| Application: | PIPE |
| Screw Design: | Single-screw |
| Screw Material: | 38CrMoAlA |
| Screw diameter (mm): | 65 |
| Screw L/D Ratio: | 30:1 |
| Screw Speed (rpm): | 3 rpm |
| Showroom Location: | Pakistan |
| Place of Origin: | Shandong, China |
| Brand Name: | Changyue |
| Voltage: | Customized |
| Power (kW): | 120 |
| Weight: | 8000 KG |
| Warranty: | 1 Year |
| Key Selling Points: | High Productivity |
| Applicable Industries: | Building Material Shops, Manufacturing Plant, Home Use, Construction works , Other |
| Video outgoing-inspection: | Provided |
| Warranty of core components: | 1 Year |
| Core Components: | Motor, PLC, Gearbox, Screw, Other, Gear, Bearing |
| Machinery Test Report: | Provided |
| Raw material: | PVC powder |
| Certification: | CE ISO |
| Marketing Type: | New Product 2020 |
| extruder model: | SJSZ65/132 |
| main extruder motor: | 37 kw |
| Inverter: | ABB Brand |
| motor brand: | WEG / SIEMENS |
| Packaging Details: | Export Film Packing / According To Customer |
| Supply Ability: | 10 Acre/Acres per Month |
| Price: | $35,000.00/sets 1-1 sets |
| Delivery Time: | 15 Days (1 - 1 Pieces) To Be Negotiated ( > 1 Pieces) |
Model | pipe range(mm) | max.speed(m/min) | total power(kw) | max.output(kg/h) | line length(m) |
PVC-50*2 | 16-50 | 6 | 60 | 150 | 20 |
PVC-63 | 16-63 | 10 | 45 | 10 | 20 |
PVC-110 | 50-110 | 6 | 60 | 150 | 24 |
PVC-160 | 63-160 | 5 | 100 | 300 | 24 |
PVC-250 | 110-250 | 3.5 | 120 | 400 | 28 |
PVC-315 | 160-315 | 3 | 160 | 400 | 36 |
PVC-450 | 250-450 | 1.5 | 200 | 700 | 36 |
PVC-630 | 315-630 | 0.9 | 230 | 700 | 36 |








|