| Sign In | Join Free | My carsrow.com |
|
| Categories | Poster LED Display |
|---|---|
| Brand Name: | HSLED |
| Model Number: | P1.8 |
| Certification: | CE ROHS FCC |
| Place of Origin: | SHENZHEN |
| MOQ: | 1set |
| Payment Terms: | L/C, T/T |
| Delivery Time: | 10-35 workdays |
| Packaging Details: | Fight case/Wooden case/honeycomb Box |
| Pixel Pitch (Mm): | P1.86 |
| Tube Chip Color: | FULL COLOR |
| Pixel Pitch(mm): | 1.86mm |
| LED Configuration: | SMD1515 |
| Module Size(mm): | 320*160 |
| Cabinet Size(mm): | 640*1920mm |
| Brightness(cd/㎡): | 900-1200 |
| Refresh Rate: | ≥3840Hz |
| Item: | P1.8 P2.5 Indoor Led Poster Screen |
| Maintenance type: | front maintenance |
| Installation type: | Floor standing,hanging, stack |
| Company Info. |
| Shenzhen H&S Innovation Technology Co., Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |
Indoor P1.8 Portable Smart Advertising Player Led Screen Poster Display For Shopping Mall

| Model | P1.25 | P1.53 | P1.86 | P2.5 |
| Pixel pitch | 1.25 | 1.53 | 1.86 | 2.5 |
| Display Area | 640*1920 | 640*1920 | 640*1920 | 640*1920 |
| Screen resolution | 512*1536 | 418*1255 | 344*1032 | 256*768 |
| Material | Die-Casting Aluminum | Die-Casting Aluminum | Die-Casting Aluminum | Die-Casting Aluminum |
| Weight | 40kgs | 40kgs | 40kgs | 40kgs |
| LED | SMD1010 | SMD1212 | SMD1515 | SMD1515 |
| Brightness | 800-1200nits | 800-1200nits | 800-1200nits | 800-1200nits |
| Refresh rate | ≥3840hz | ≥3840hz | ≥3840hz | ≥3840hz |
| Gray scale | 14bit | 14bit | 14bit | 14bit |
| Viewing angle | 140°/120° | 140°/120° | 140°/120° | 140°/120° |
| Input Voltage | AC110-240V / 50/60Hz | AC110-240V / 50/60Hz | AC110-240V / 50/60Hz | AC110-240V / 50/60Hz |
| Max. Power Consumption | 600 W/m² | 600 W/m² | 600 W/m² | 600 W/m² |
| Ave. Power Consumption | 200 W/m² | 200 W/m² | 200 W/m² | 200 W/m² |
| Lifespan | 100000hours | 100000hours | 100000hours | 100000hours |
| Working temperature | -10℃~40℃ | -10℃~40℃ | -10℃~40℃ | -10℃~40℃ |
| Maintenance | Front | Front | Front | Front |
| Installation | Base standing(standard) / wall mounted / hanging installation / creative installation | |||
Led display system control:
Support multiple brand control systems and provide professional system operation training.

| |
|