| Sign In | Join Free | My carsrow.com |
|
| Categories | Handheld Digital Multimeter |
|---|---|
| Brand Name: | PEAKMETER |
| Model Number: | PM18C |
| Certification: | CE |
| Place of Origin: | China |
| MOQ: | 1 |
| Price: | Negotiation |
| Payment Terms: | T/T |
| Supply Ability: | 150,000 Pcs Per Month |
| Delivery Time: | 5-40 work days |
| Packaging Details: | Product Size 194mm x90mm x56mm Product Weight Approx. 340g |
| Function 1: | Live Line Test |
| Resistance: | 60MΩ |
| Function 2: | ACV/ACA TRMS |
| Frequency: | 10MHz |
| Product Name: | Digital Multimeter with T-RMS |
| Capacitance: | 100mF |
| Company Info. |
| Guilin Huayi Peakmeter Technology Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
English User Manual:https://drive.google.com/open?id=1HcFFSdh220gP1FJrMc0MDpKZyoRXl_5T
| PM18C Digital Multimeter with T-RMS | ||
| Specifications | Range | Accuracy |
| DC Voltage | 600mV/6V/60V/600V/1000V | ±(0.5%+3) |
| AC Voltage | 6V/60V | ±(0.8%+3) |
| 600V/1000V | ±(1%+10) | |
| DC Current | 60μA/60mA/600MA | ±(0.8%+3) |
| 20A | ±(1.2%+3) | |
| AC Current | 60mA/600MA | ±(1%+3) |
| 20A | ±(1.5%+3) | |
| Resistance | 600/6k/60k/600k/6M | ±(0.8%+3) |
| 60MΩ | ±(1.2%+30) | |
| Capacitance | 6nF | ±(4.0%+30) |
| 60nF/600nF/6uF/60uF/600uF/6mF | ±(4.0%+5) | |
| 100mF | ±(5.0%+3) | |
| Frequency | 9.999Hz/99.99Hz/999.9Hz/9.999Hz 99.99kHz/999.9kHz/9.999MHz | ±(1.0%+3) |
| Duty | 1%~99% | ±(3.0%+5) |
| Temperature | ﹣20°C~1000°C/﹣4°F~1832°F | ±(1.0%+3) |
| hFE | 0~1000 | ±(1.0%+3) |
| Feature | ||
| Display | 6000 Counts | |
| AVC/ACA TRMS | √ | |
| AVC (bandwidth) | 1kHz | |
| Continuity | √(sound and LED Alarm) | |
| Diode Test | √ | |
| Low Battery Indication | √ | |
| Live Line Test | √ | |
| NCV | √ | |
| Back light | √ | |
| Data Hold | √ | |
| Auto power off | √ | |
| General | ||
| Power Supply | 1.5V AAA *3 | |
| Weight | Approx.331/340g | |
| Size | 194*90*56mm | |
| Safety Standard/Rating | EN61010-1,EN61010-2-033, EN61326, CAT III 1000V, CAT IV 600V | |
The PM18C True RMS Digital Multimeter offers high accuracy and a broad measurement range for voltage, current, resistance, capacitance, frequency, and temperature. It features non-contact voltage detection with sound and LED alarms for safety, a 6000 counts display for clear readings, and a built-in work light for convenience. This versatile, user-friendly device ensures reliable and precise electrical measurements.





|