| Sign In | Join Free | My carsrow.com |
|
| Categories | Street Pole LED Display |
|---|---|
| Brand Name: | HSLED |
| Model Number: | P3 |
| Certification: | CE ROHS FCC |
| Place of Origin: | SHENZHEN |
| MOQ: | 1set |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 500Set/30DAY |
| Delivery Time: | 15-25workdays |
| Packaging Details: | Fight case/Wooden case/Honeycomb Box |
| Produce Name: | Pole Led Screen |
| Type: | LED SMD1415 |
| Panel Size: | 576*1152mm |
| Customization: | Single Sided/Double Sided |
| Refresh frequency: | 1920-3840HZ |
| Brightness: | 5500cd/sqm |
| Input Voltage: | AC110~240V |
| Cabinet Material: | Iron |
| Company Info. |
| Shenzhen H&S Innovation Technology Co., Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |
Pole led screen
IP65 Outdoor HD P3 Street Road Sign Light Pole Led Single And Double Sides Digital Display Advertising Screen
Product parameters:
Outdoor Street Light Pole LED Display Screen | ||||
| Module Number | PH3 |
PH4 | PH5 | PH6 |
| Pixel Pitch | 3mm | 4mm | 5mm | 6mm |
| Physical Density | 111111 pixels/m2 | 62500 pixels/m2 | 40000 pixels/m2 | 27777 pixels/m2 |
| Led Arrangement | 3 in 1SMD | 3 in 1SMD | 3 in 1 SMD | 3 in 1 SMD |
| Module Resolution | 64*64 pixels | 64*32 pixels | 64*32 pixels | 32*32 pixels |
| Module Dimensions | 192*192 mm | 256*128 mm | 320*160 mm | 192*192 mm |
![]() | ||||
| Cabinet Resolution | N/A | N/A | N/A | N/A |
| Cabinet Dimensions | custom size | custom size | custom size | custom size |
| Cabinet Weight | N/A | N/A | N/A | N/A |
| Brightness | 5500nits | 5500 nits | 5500 nits | 5500 nits |
| Max Power Consumption | 270w/panel | 270w/panel | 270w/panel | 270w/panel |
| Ave Power Consumption | 60w/panel | 60w/panel | 60w/panel | 60w/panel |
| Viewing Angle | 160°(W) 160°(H) | 160°(W) 160°(H) | 160°(W) 160°(H) | 160°(W) 160°(H) |
| Operating Power source | 110-240V AC 50-60Hz | 110-240V AC 50-60Hz | 110-240V AC 50-60Hz | 110-240V AC 50-60Hz |
| Operating Temperature | -20℃~+50℃ | -20℃~+50℃ | -20℃~+50℃ | -20℃~+50℃ |
| Refresh Rate | 1920Hz | 1920Hz | 1920Hz | 1920Hz |
| IP Rating | IP65 | IP65 | IP65 | IP65 |
| Signal Input Source | Composite, S-video, Component, HDMI, SDI, HD, VGA, DVI | Composite, S-video, Component, HDMI, SDI, HD, VGA, DVI | Composite, S-video, Component, HDMI, SDI, HD, VGA, DVI | Composite, S-video, Component, HDMI, SDI, HD, VGA, DVI |
| Certificate | ETL, FCC, CCC, RoHS,CE | ETL, FCC, CCC, RoHS,CE | ETL, FCC, CCC, RoHS,CE | ETL, FCC, CCC, RoHS,CE |


|