| Sign In | Join Free | My carsrow.com |
|
| Categories | Concrete Erosion Mat |
|---|---|
| Brand Name: | PIONEERTEX |
| Model Number: | 8kgs/m2, 11kgs/m2, 14kgs/m2, 18kgs/m2 |
| Certification: | ISO9001 & ISO14001 |
| Place of Origin: | Jiangsu, China |
| MOQ: | 1600 Square Meter/Square |
| Price: | $15.00 - $18.00 / Square Meter |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 2000 Square Meter/Square Meters per Week |
| Delivery Time: | 3-4WEEKS |
| Packaging Details: | One layer of waterproof PE film inside, and one lay of THICK PE Film outside. |
| Warranty: | 25 years |
| After-sale Service: | Online Technical Support |
| Project Solution Capability: | graphic design |
| Product name: | geosyntheic cementious composite mat GCCM |
| Color: | White or green |
| Powder Material: | cement and sand and special additive powder |
| geotextile: | Polyester or PP geocomposite |
| Backing: | geomembrane backing or note |
| Brand: | PIONEERTEX |
| Key word: | CONCRETE MAT CEMENT CLOTH |
| Certificate: | SGS |
| Thickness: | 8MM-13mm |
| TENSILE STRENGTH: | 10kn/m |
| Port: | NANJING Port |


| PIONEERTEX CEMENT-SAND BLANKET (CSB) GCCM ROLLS TECHNICAL SPECIFICATION | |||||
| PIONEERTEX CEMENT-SAND BLANKET GCCM ROLLS was mechanically needle punch bonded composite, | |||||
| consist of cement-sand mix,embedded and fixed between two layers of geotextile, and it is also reinforced | |||||
| by quilt stitched. | |||||
| PROPERTIES OF GEOTEXTILE | TEST METHOD | VALUE | |||
| Carrier layer- PP woven geotextile and geogrid composite | EN ISO 9864 | 230G/M2 | |||
| Cover layer-PET nonwoven geotextile and geogrid composite | EN ISO 9864 | 300G/M2 | |||
| PROPERTIES OF CONCRETE | TEST METHOD | VALUE | |||
| Chemical Composition | N/A | sand-cement mixture+ 2% short fiber | |||
| Density | Typical | 1.5g/cm3 | |||
| Setting start | PN-EN 196-3 | > 120 min | |||
| PROPERTIES OF CSB GCCM | TEST METHOD | VALUE | |||
| Tensile Strength MD/CMD | EN ISO 10319 | > 20 KN/M(+/-10%) | |||
| CBR Puncture Strength | ASTM C 109-02 | >3.0 KN(+/-10%) | |||
| Compressive Strength | EN ISO 14617 | 40MPa | |||
| Bending Strength | EN ISO 12467 | 3-5Mpa | |||
| Water Permeability | EN ISO 12467 | no drop of water | |||
| durability against freeze-thaw | EN ISO 12467 | R>0.75 pass | |||
| durability against heat-rain | EN ISO 12467 | R>0.75 pass | |||
| durability against warm water | EN ISO 12467 | R>0.75 pass | |||
| durability against soak-dry | EN ISO 12467 | R>0.75 pass | |||
| Reaction to fire | EN 12467 | B-S1,dO | |||
| Standard Roll Dimensions | Typical Value | ||||
| Thickness | 5-15mm | ||||
| Width x Length/Roll | 2.0X5M or 2.0X10M or 2.0X20M/ROLL | ||||


|