| Sign In | Join Free | My carsrow.com | 
              
  | 
      
| Categories | Rugged Tablets | 
|---|---|
| Place of Origin: | Guangdong, China | 
| Brand Name: | ONERugged | 
| Model Number: | EM-l20A | 
| MOQ: | 5 pieces | 
| Price: | $1,350.00/pieces | 
| Warranty(Year): | 1-Year | 
| Screen Size: | 12.2" | 
| Scenarios: | For Professional | 
| Feature: | Waterproof , Shockproof, Drop resistance, Anti-Dust | 
| charging interface: | USB Type C | 
| Drive Interface: | USB Type C | 
| Private Mold: | Yes | 
| After-sales Service: | Call Center and on-line Technical Support, Onsite Training and Inspection, Free spare parts, Return and Replacement, Repair, Others | 
| Products Status: | New | 
| Processor Manufacture: | Intel | 
| Processor Type: | Intel Core | 
| Use: | Business | 
| Memory Capacity: | 16GB | 
| Display resolution: | 1200*1920 | 
| Operating System: | win 11/10( PRO/HOME/IOT) | 
| Weight: | Device Unit 1500g | 
| Type: | Tablet PC | 
| Network: | wifi, GSM, 4g, Wi-Fi 6, BT5.1 | 
| Operation System: | win10/11 | 
| Dimension: | 339.3 x 230.3 x 26mm | 
| Camera: | Front 2.0MP Rear 8.0MP | 
| WIFI: | WiFi 6 802.11a,b,d,e,g,h,i,k,n,r,u,v,w,ac,ax (2.4G/5.8G) | 
| Drop Resistant: | 1.22m | 
| LCD: | 12.2 inch IPS | 
| Touch Panel: | 10 point G+G capacitive touch screen | 
| NFC: | Optional, 13.56MHz, Card reading distance: 4cm | 
| Fingerprint: | Standard | 
| Rugged Feature: | IP65 certified, MIL-STD-810G certified | 
| Company Info. | 
| Shenzhen Emdoor Information Co., Ltd | 
| Verified Supplier | 
| View Contact Details | 
| Product List | 
12.2" IPS LCD Rugged Industrial Tablet Computer With Waterproof Design GPS Shockproof Win/Linux OS

Basic Parameters  | Performance Parameter  | ||||
Dimension  | 339.3 x 230.3 x 26mm  | CPU  | Intel Core i5-1235U/i7-1255U  | ||
Weight  | device unit 1500g  | OS  | Windows 11, Optional Windows 10  | ||
Device Color  | black  | RAM  | 8GB, Optional 16GB, Up to 64GB  | ||
LCD  | 12.2 inch IPS 16:10,1920×1200, 650nits/280nits  | Storage  | 128GB, Optional 256GB, Up to 512GB  | ||
Touch Panel  | 10 point G+G capacitive touch screen  | Network connections  | |||
Camera  | Front 2.0MP Rear 8.0MP  | WIFI  | WiFi 6 802.11a,b,d,e,g,h,i,k,n,r,u,v,w,ac,ax (2.4G/5.8G)  | ||
I/O  | USB 3.0 Type-A x 1, USB Type-C x 1, SIM Card x 1, TF Card x 1, HDMI 1.4a x 1, 12pins Pogo Pin x 1, Φ3.5mm standard earphone jack x 1, Φ5.5mm DC jack x 1  | 4G(Optional)  | LTE FDD: B1/B3/B7/B8/B20/B28A WCDMA: B1/B8 GSM: B3/B8  | ||
Power  | AC100V ~ 240V, 50Hz/60Hz, Output DC 19V/3.42A  | GNSS  | GPS, Glonass, optional Beidou  | ||
NFC  | Optional  | Reliability  | |||
Fingerprint  | SPI fingerprint (power on login)  | Operate Temperature  | -20 °C ~ 60 °C  | ||
Battery  | Store Temperature  | -30 °C ~ 70 °C  | |||
Capacity  | 7.4V/700mAh  | Humidity  | 95% Non-Condensing  | ||
Type  | Built-in Li-polymer battery  | Rugged Feature  | IP65 certified, MIL-STD-810G certified  | ||
Endurance  | 30mins ( 50% volume sounds, 200 lumens brightness, 1080P HD video display by default )  | Drop Height  | 1.22m drop  | ||
Battery  | Electrostatic Discharge  | ± 8kV contact discharge, ± 15kV air discharge  | |||
Capacity  | 7.4V/6300mAh  | Extension modules(1 out of 4)  | |||
Type  | Removable Li-polymer battery  | Ethernet interface  | RJ45 (10/100M) x 1, Support customized (10/100/1000M)  | ||
Endurance  | 4.5hrs ( 50% volume sounds, 200 lumens brightness, 1080P HD video display by default )  | Serial port  | DB9 (RS232) x 1  | ||
USB2.0  | USB 2.0 x 1  | ||||
2D  | EM80, Optical resolution: 5mil/ scan speed: 50 times/s  | ||||

















                                 
                             |