| Sign In | Join Free | My carsrow.com |
|
| Categories | Sea Freight Shipping |
|---|---|
| Shipment origin: | China |
| Shipment destination: | US(United States), BD(Bangladesh), TH(Thailand), KR(Korea), BH(Bahrain), MY(Malaysia), PH(Philippines), VN(Vietnam), IN(India), SA(Saudi Arabia), JP(Japan), SG(Singapore), BS(The Commonwealth of The Bahamas), MX(Mexico), CA(Canada), CZ(Czech Republic), NO( |
| Transit Time (Days): | 15 - 35 Days |
| Shipping mode: | International Trucking+Express |
| Product Type: | Special(Dangerous) Goods, General(Non-dangerous) Goods |
| Price validity: | 801 - 831 Y/M/D |
| Shipment dispatch time (Days): | 20 Days |
| Insurance: | 0.3% of cargo value |
| Shipping service: | DDU |
| Price: | According To The Actual |
| Brand Name: | China |
| Model Number: | Full Container Load/LCL+Express/LCL+Trucking/ International Trucking+Express/Air+Express |
| MOQ: | 12-60 Days(According To The Actual) |
| Payment Terms: | COSCO/CMA/EMC/HPL/MSK/MSC/OOCL/YML/ Global Interlink/WHL/HMM/ONE/ESL/CUL |
| Supply Ability: | Dangerous Goods Consultation, 24/7 Customer Support, Local Storage, Customized Packaging And Labeling, Dangerous Goods Transportation, Loading And Unloading |
| Company Info. |
| Global Link Logistics Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |




Distination | Asia | Europe | Africa | South America | North Amerrica | Oceania |
Sea | 1-25days | 20-40days | 25-55dasy | 20-50days | 14-30days | 15-35dasy |
Air | 1-2days | 1-3days | 1-5days | 1-5days | 1-3days | 1-3days |
Express | 2-3days | 2-5days | 3-8days | 5-8days | 2-7days | 3-8days |
Railway | 10-25days | 15-35days | - | - | - | - |








|