| Sign In | Join Free | My carsrow.com |
|
| Categories | Solar Hybrid Inverter |
|---|---|
| Place of Origin: | Guangdong, China |
| Model Number: | SP-4200 |
| Brand Name: | SZSSTH |
| Price: | CN¥1,426.49/pieces 1-499 pieces |
| Input Voltage: | 24V |
| Output Voltage: | 220V 230V |
| Output Current: | Load |
| Output Frequency: | 50Hz/60Hz |
| Output Type: | Single |
| Size: | 423*290*100mm |
| Type: | DC/AC Inverters |
| Inverter Efficiency: | 98% |
| Weight: | 6.8kg |
| Product name: | Hybrid Solar Inverter 3.8Kw |
| Inverter type: | Hybrid Off Grid Solar Inverter |
| Controller type: | MPPT Solar Controller |
| Communication: | WiFi/GPRS(Optional) |
| Battery type: | Lead Acid \ Lithium \ Gel |
| Protection: | Overload |
| Rated power: | 4200VA |
| AC Voltage: | 230VAC |
| Display: | LCD Display |
| Max PV voltage: | 450V |
| Certificate: | CE, ROHS |
| Warranty: | 1 year |
| Company Info. |
| Shenzhen ShengShi TianHe Electronic Technology Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
MPPT Solar Power Inverter 24V DC to 230V AC Solar Off Grid Pure Sine Wave Hybrid Inverter 6.8kg for Residential System


MODEL | SP-2200 | 8P-3200 | SP-4200 | 8P-4200 | 8P-7000 | |||||
Rated Power | 2200VA/1800W | 3200VA/3000W | 4200VA/3800W | 4200VA/3800W | 7000VA/6200W | |||||
INPUT | ||||||||||
Voltage | 230VAC | |||||||||
Selectable Voltage Range | 170-280VAC(for personal computers) 90-280VAC(for home appliances) | |||||||||
Frequency Range | 50Hz/60Hz(Autosensing) | |||||||||
OUTPUT | ||||||||||
AC Voltage Regulation(Batt.Mode) | 230VAC±5% | |||||||||
Surge power | 4400VA | 6400VA | 8400VA | 8400VA | 14000VA | |||||
Transfer Time | 10ms(for personal computers) 20ms(for home appliances) | |||||||||
Waveform | Pure SineWave | |||||||||
BATTERY&AC CHARGER | ||||||||||
Battery Voltage | 12VDC | 24VDC | 24VDC | 48VDC | 48VDC | |||||
Floating Charge Voltage | 13.5VDC | 27VDC | 27VDC | 54VDC | 54VDC | |||||
Overcharge Protection | 15.5VDC | 31VDC | 31VDC | 61VDC | 61VDC | |||||
Maximum charge current | 60A | 80A | 60A | 80A | ||||||
SOLAR CHARGER | ||||||||||
MAX.PV Array Power | 2000W | 3000W | 6000W | |||||||
MPPT Range@Operating Voltage | 55-450VDC | |||||||||
Maximum PV Array Open Circuit Voltage | 450VDC | |||||||||
Maximum Charging Current | 80A | 110A | 80A | 110A | ||||||
Maximum Efficiency | 98% | |||||||||
PHYSICAL | ||||||||||
Dimension.D*W*H(mm) | 405*286*98mm | 423*290*100mm | 423*290*105mm | |||||||
Net Weight(kgs) | 4.5kg | 5.0kg | 6.8kg | 6.9kg | 7.5kg | |||||
Communication Interface | RS 232/RS 485(Standard) WIFI(Optional) | |||||||||
OPERATING ENVIRONMENT | ||||||||||
Humidity | 5%to 95%Relative Humidity(Non-condensing) | |||||||||
Operating Temperature | -10"C to 55°C | |||||||||
Storage Temperature | -15"Cto60C | |||||||||
















|