Sign In | Join Free | My carsrow.com |
|
Categories | Pure Sine Wave Power Inverter |
---|---|
Place of Origin: | Guangdong, China |
Brand Name: | SZSSTH/OEM |
Model Number: | MTS |
Price: | CN¥584.80-2,061.40/pieces |
Network: | SDK |
Type: | DC/AC Inverters |
Output Type: | Single |
Output Current: | Load |
Output Frequency: | 50Hz/60Hz |
Size: | 545*229*110MM |
Weight: | 9.1KG |
Output waveform: | Prue Sine Wave |
Rated power: | 1000w/2000w/3000w/4000w/5000w/6000w |
Peak power: | 2000w/4000w/6000w/8000w/10000w/12000w |
Frequency: | 50Hz /60 HZ |
Certificate: | CE ROHS FCC KC |
Type-c output: | PD20W |
USB output: | 5V 2.4A |
Display: | LED Screen |
Remote control function: | Yes |
Keyword: | inversor de corriente para auto |
Customized support: | Software reengineering |
Company Info. |
Shenzhen ShengShi TianHe Electronic Technology Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
SSTH Inverter Dc 12V 24V 48V To Ac 110V 220V 230V Solar System 3000W 4000W 5000W 6000W Pure Sine Wave Power Inverter
Model No. | MTS- 1000W | MTS-2000W | MTS-3000W | MTS-4000W | MTS-5000W | MTS-6000W | |||||
Rated Power | 1000W | 2000W | 3000W | 4000W | 5000W | 6000W | |||||
Peak Power | 2000W | 4000W | 6000W | 8000W | 10000W | 12000W | |||||
Input voltage | DC 12V(10.4-14.8V)/24V20-28V)/48V | ||||||||||
Output voltage | 110V/220V /230V /240V | ||||||||||
Waveform | Pure sine wave | ||||||||||
Frequency | 50Hz /60Hz+4Hz | ||||||||||
Availability power | 90.50% | ||||||||||
Type-C output | PD20W | ||||||||||
USB output | 5V 2.4A | ||||||||||
Socket | One AC Socket | Dual AC Socket (EU, USA,Universal, Brazil socket optional ) | |||||||||
Remote control | 3W remote line control /5iw remote control | ||||||||||
Cooling fan | Yes | ||||||||||
Low voltage alarm | 10.5V+0.5V /20.5V+0.5V | ||||||||||
Low voltage range | 9.6V/20.5V | ||||||||||
High voltage range | >14.8V /31V | ||||||||||
Non-load current | 5.04A | ||||||||||
Overload protection | >1100W | >2100W | >3100W | >4100W | >5100W | >6100W | |||||
Overload protection | >1000W /2000W /3000W /4000W/ 5000W | ||||||||||
Reverse protection | Yes | ||||||||||
Short-circuit protection | Ves | ||||||||||
Dimension | 348*185*95MM | 398*229*110MM | 514.8*229*110MM | 545*229*110MM | 545*229*110MM | 545*229*110MM | |||||
Warranty | 1 Year |
Rated current (Ampere) | Sectional area of conductor (m ㎡) | AWG | Scope of Safety Wiring | ||||
16A-25A | 2.5 | 12 | |||||
25A-32A | 4 | 10 | |||||
32A-40A | 6 | 8 | |||||
40A-60A | 10 | 6 | |||||
63A-80A | 16 | 4 | |||||
80A-100A | 25 | 2 | |||||
100A-125A | 35 | 1 | |||||
≧125A | 50 | 0 |
![]() |