| Sign In | Join Free | My carsrow.com |
|
| Categories | Poster LED Display |
|---|---|
| Brand Name: | HSLED |
| Model Number: | p1.2 p1.5 p1.8 p2.5 |
| Certification: | CE ROHS FCC |
| Place of Origin: | SHENZHEN |
| MOQ: | 1set |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 1000set |
| Delivery Time: | 10-15workdays |
| Packaging Details: | Wooden case/Honeycomb Box/Fight case |
| Specification: | Poster LED Display, stand led screen |
| Screen Dimension: | 640 x1920mm |
| Brightness: | ≥1000 nits/sqm |
| Refresh rate: | 3840Hz |
| Operation Power: | AC100-240V 50-60Hz |
| Control Method: | USB/Wifi/4G |
| Cabinet material: | iron/aluminum |
| Product name: | P1.53P2.5 P2 p1.8 stand alone led indoor advertising screen |
| Company Info. |
| Shenzhen H&S Innovation Technology Co., Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |

| Floor Standing LED Poster Display | |||||
| poster displays led digital display poster for advertising led poster display | |||||
| Model No. | P1.53 | P1.86 | P2 | P2.5 | P3 |
| Pixel Pitch (mm) | 1.53 | 1.86 | 2 | 2.5 | 3.076 |
| LED Type | SMD1212 | SMD 1515 | SMD 1515 | SMD 2121 | SMD 2121 |
| Module Dimension | 320 x 160 | 320 x 160 | 320 x 160 | 320 x 160 | 320 x 160 |
| Module Resolution | 208 x 104 | 172 x 86 | 160 x 80 | 128 x 64 | 104 x 52 |
| Pixel Density | 422500 | 288906 | 250000 | 160000 | 105625 |
| Scan Mode (S) | 52 | 43 | 32 | 32 | 32 |
| Cabinet Dimension | 640 x 1920 | 640 x 1920 | 640 x 1920 | 640 x 1920 | 640 x 1920 |
| Cabinet Resolution | 416 x1248 | 344 x 1032 | 320 x 960 | 256 x 768 | 208 x 624 |
| Cabinet Material | Iron/aluminum | ||||
| Cabinet Weight (Kg) | 45 | ||||
| Best Viewing Distance(m) | 1.5 | 1.8 | 2 | 2.5 | 3 |
| Brightness | 900-1000 cd | ||||
| Ingress Protection | IP45 | ||||
| Viewing Angle | H:140° V:140° | ||||
| Color Temperature | 3200-9500K | ||||
| Gray Level | 14bit | ||||
| Maximum power | 600W/m2 | 600W/m2 | 600W/m2 | 600W/m2 | 600W/m2 |
| Average power | 200W/m2 | 200W/m2 | 200W/m2 | 200W/m2 | 200W/m2 |
| Refresh frequency | >3840Hz | >1920-3840Hz | |||
| Humidity(working) | 10-95%RH | ||||
| Input Voltage | AC110-240V±15% 50-60Hz | ||||
| MTBF(Hours) | 50000 | ||||
| Life Time(Hours) | 100000 | ||||
Indoor Poster Led Digital Sign Advertising Display Buy Led Poster Digital Video Advertising Poster Mirror Screen


FAQ:
|