| Sign In | Join Free | My carsrow.com |
|
| Categories | LiFEPO4 Lithium Ion Battery |
|---|---|
| Brand Name: | FBATTERY |
| Model Number: | 22.4V2000mAh |
| Certification: | CE,ROHS,UN38.3 |
| Place of Origin: | Wuhan,China |
| MOQ: | Negotiable |
| Price: | Negotiable |
| Payment Terms: | L/C, D/A, D/P, T/T in advance |
| Supply Ability: | 10000PCS/30Days |
| Delivery Time: | 20 work days |
| Packaging Details: | blister card packing,Carton |
| Voltage: | 24V |
| Capacity: | 2000mAh |
| Weight: | 400g |
| Operating Temperature: | ﹣10℃~+60℃ |
| Charging Method: | C.C/C.V. |
| Company Info. |
| Wuhan Future Intepower Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
| NO | Part Name | Description | quantity |
| 1 | Cell | 18650/3.2V/2000mAh | 2 |
| 2 | BMS | Charging 15A,Discharging 15A | 1 |
| 3 | Wiring | 100mm length of 1007/22# Red&Black wiring | 1 |
| 4 | Connector | XH2.54-2P | 1 |
No | Item | Parameter | Remark |
| 1 | Rating Voltage | 22.4V | |
| 2 | Capacity | 2000mAh | 0.5C discharge after full charge |
| 3 | Minimum Capacity | 1950mAh | 0.5C discharge after full charge |
| 4 | Charge Voltage | 25.6V±0.05V | |
| 5 | Standard Charging Time | 6.5Hours | Charging Current 400mAh |
| 6 | Fast Charging Time | 2.8Hours | Charging Current 1000mAh |
| 7 | Impedance | 150mΩ(Max) | |
| 9 | Weight | 7.5g | |
| 10 | Operating Temperature | ﹣10℃~+60℃ | |
| 11 | Protection Function | Over Charge, Over Discharge, Over Current, Short Circuit,etc. | |
| 12 | Storage Temperature | ﹣10℃~+40℃ | |
| 13 | Discharge Current | ≤4A |
Dimension
| NO | Items | Units:mm |
| 1 | Length | Max:70 |
| 2 | Width | Max:50 |
| 3 | Height | Max:96 |
Application
Toys,Power Tools,Home Appliances,Consumer Electronics,Remote Control,Electric Bicycles/Scooters, Electric Forklifts
|