| Sign In | Join Free | My carsrow.com | 
 | 
| Categories | DC DC Converter Module | 
|---|---|
| Brand Name: | MORNSUN | 
| Model Number: | B_XT-1WR2 Series | 
| Certification: | CE/UL/CB | 
| Place of Origin: | China | 
| MOQ: | 100PCS | 
| Price: | Negotiated | 
| Payment Terms: | T/T | 
| Packaging Details: | Carton packed | 
| Input voltage: | 3.3VDC,5VDC,12VDC,15VDC | 
| Package: | SMD package | 
| Case Material: | Black epoxy resin; flame-retardant and heat-resistant (UL94 V-0) | 
| Dimensions: | 12.70 x 11.20 x 7.25 mm | 
| Weight: | 1.6g(Typ.) | 
| Cooling methods: | Free air convection | 
| Company Info. | 
| KHC Power Technology Co.,Ltd | 
| View Contact Details | 
| Product List | 
1W isolated DC-DC converter Fixed input voltage, unregulated single output
Description
B_XT-1WR2 series are specially designed for applications where an isolated voltage is required in a distributed power supply system.They are suitable for
1. Where the voltage of the input power supply is stable(voltage variation:±10%Vin);
2. Where isolation between input and output is necessary(isolation voltage≤1500VDC);
3. Where the output voltage regulation and the ripple&noise of the output voltage is not strictly required;
4. Typical application:digit circuit condition;normal low-frequency artificial circuit condition;relay drive circuit condition, etc.
FEATURES
Continuous short-circuit protection
Operating ambient temperature range: -40℃ to +105℃
Compact SMD package
I/O isolation test voltage 1.5k VDC
Internal surface mounted design
No extra components required
Industry standard pin-out
IEC62368, UL60950, EN60950 approved
Specifications
| Selection Guide | ||||||
| Certification | Part No. | Input Voltage (VDC) | Output | Full Load Efficiency (%) Min./Typ. | Capacitive Load(µF) Max. | |
| Nominal (Range) | Voltage (VDC) | Current(mA) Max./Min. | ||||
| CE | B0303XT-1WR2 | 3.3 (2.97-3.63) | 3.3 | 303/30 | 65/69 | 220 | 
| UL/CE | B0305XT-1WR2 | 5 | 200/20 | 70/74 | ||
| -- | B0309XT-1WR2 | 9 | 111/12 | 76/80 | ||
| CE | B0312XT-1WR2 | 12 | 84/9 | 76/80 | ||
| B0315XT-1WR2 | 15 | 67/7 | 76/80 | |||
| B0324XT-1WR2 | 24 | 42/4 | 76/80 | |||
| UL/CE | B0503XT-1WR2 | 5 (4.5-5.5) | 3.3 | 303/30 | 68/72 | |
| B0505XT-1WR2 | 5 | 200/20 | 76/80 | |||
| B0506XT-1WR2 | 6 | 167/17 | 76/80 | |||
| B0509XT-1WR2 | 9 | 111/12 | 76/80 | |||
| B0512XT-1WR2 | 12 | 84/9 | 76/80 | |||
| B0515XT-1WR2 | 15 | 67/7 | 76/80 | |||
| B0524XT-1WR2 | 24 | 42/4 | 76/80 | |||
| B1203XT-1WR2 | 12 (10.8-13.2) | 3.3 | 303/30 | 68/72 | ||
| B1205XT-1WR2 | 5 | 200/20 | 76/80 | |||
| B1209XT-1WR2 | 9 | 111/12 | 76/80 | |||
| B1212XT-1WR2 | 12 | 84/9 | 76/80 | |||
| B1215XT-1WR2 | 15 | 67/7 | 76/80 | |||
| CE | B1224XT-1WR2 | 24 | 42/4 | 76/80 | ||
| B1505XT-1WR2 | 15 (13.5-16.5) | 5 | 200/20 | 76/80 | ||
| -- | B1509XT-1WR2 | 9 | 111/12 | 76/80 | ||
| CE | B1515XT-1WR2 | 15 | 67/7 | 76/80 | ||
| -- | B2403XT-1WR2 | 24 (21.6-26.4) | 3.3 | 303/30 | 67/71 | |
| UL/CE | B2405XT-1WR2 | 5 | 200/20 | 76/80 | ||
| UL/CE/CB | B2409XT-1WR2 | 9 | 111/12 | 76/80 | ||
| CE | B2412XT-1WR2 | 12 | 84/9 | 76/80 | ||
| UL/CE | B2415XT-1WR2 | 15 | 67/7 | 76/80 | ||
| B2424XT-1WR2 | 24 | 42/4 | 76/80 | |||
| Input Specifications | |||||
| Item | Operating Conditions | Min. | Typ. | Max. | Unit | 
| Input Current (full load / no-load) | 3.3V input | -- | 404/25 | --/70 | mA | 
| 5V input | -- | 250/20 | --/60 | ||
| 12V input | -- | 104/15 | --/50 | ||
| 15V input | -- | 82/10 | --/35 | ||
| 24V input | -- | 52/7 | --/30 | ||
| Reflected Ripple Current | -- | 15 | -- | mA | |
| Surge Voltage (1sec. max.) | 3.3V input | -0.7 | -- | 5 | VDC | 
| 5V input | -0.7 | -- | 9 | ||
| 12V input | -0.7 | -- | 18 | ||
| 15V input | -0.7 | -- | 21 | ||
| 24V input | -0.7 | -- | 30 | ||
| Input Filter | Capacitance filters | ||||
| Hot Plug | Unavailable | ||||
| Output Specifications | ||||||
| Item | Operating Conditions | Min. | Typ. | Max. | Unit | |
| Voltage Accuracy | See output regulation curve (Fig. 1) | |||||
| Linear Regulation | Input voltage change: ±1% | 3.3VDC output | -- | -- | ±1.5 | -- | 
| Others | -- | -- | ±1.2 | |||
| Load Regulation | 10%-100% load | 3.3VDC output | -- | 18 | -- | % | 
| 5VDC output | -- | 12 | -- | |||
| 6VDC output | -- | 10 | -- | |||
| 9VDC output | -- | 8 | -- | |||
| 12VDC output | -- | 7 | -- | |||
| 15VDC output | -- | 6 | -- | |||
| 24VDC output | -- | 5 | -- | |||
| Ripple & Noise* | 20MHz bandwidth | -- | 60 | 150 | mVp-p | |
| Temperature Coefficient | Full load | -- | -- | ±0.03 | %/℃ | |
| Short-circuit Protection** | B03xxXT-1WR2/B24xxXT-1WR2/ B0524XT-1WR2 | -- | -- | 1 | s | |
| Others | Continuous, self-recovery | |||||
| Notes: * The “parallel cable” method is used for Ripple and Noise test, please refer to DC-DC Converter Application Notes for specific information; ** Supply voltage must be discontinued at the end of short-circuit duration for B03xxXT-1WR2 series, B24xxXT-1WR2 series, and B0524XT-1WR2 model. | ||||||
| Mechanical Specifications | |
| Case Material | Black epoxy resin; flame-retardant and heat-resistant (UL94 V-0) | 
| Dimensions | 12.70 x 11.20 x 7.25 mm | 
| Weight | 1.6g(Typ.) | 
| Cooling Method | Free air convection | 

|   | 
 2W 5V Medical DC DC Converter Isolated H_S-2WR2 Series Low Insulation
                                                                                    
                        
                        
                        
                                                            2W 5V Medical DC DC Converter Isolated H_S-2WR2 Series Low Insulation
                                                    
                        
                     Low Power Isolated Single Dc Dc Converter B03_S-1WR3 3.3VDC 1W Fixed Input Voltage
                                                                                    
                        
                        
                        
                                                            Low Power Isolated Single Dc Dc Converter B03_S-1WR3 3.3VDC 1W Fixed Input Voltage
                                                    
                        
                     Single Output Medical DC DC Converter 24VDC 60VDC 2MOPP 6W Regulated
                                                                                    
                        
                        
                        
                                                            Single Output Medical DC DC Converter 24VDC 60VDC 2MOPP 6W Regulated
                                                    
                        
                     1W Isolated DC DC Converter Fixed Input Voltage, Unregulated Single Output
                                                                                    
                        
                        
                        
                                                            1W Isolated DC DC Converter Fixed Input Voltage, Unregulated Single Output
                                                    
                        
                     DIP Regulated Medical DC DC Converter 6W 48VDC Isolated Ultra Wide Input
                                                                                    
                        
                        
                        
                                                            DIP Regulated Medical DC DC Converter 6W 48VDC Isolated Ultra Wide Input
                                                    
                        
                     High Power Medical DC DC Converter G_S-2WR2 Series 4200VAC 6000VDC 12V
                                                                                    
                        
                        
                        
                                                            High Power Medical DC DC Converter G_S-2WR2 Series 4200VAC 6000VDC 12V
                                                    
                        
                     3W Isolated DC DC Converter Module 5VDC 12VDC Unregulated Single Output
                                                                                    
                        
                        
                        
                                                            3W Isolated DC DC Converter Module 5VDC 12VDC Unregulated Single Output
                                                    
                        
                     PCB Medical DC DC Converter 5VDC 4200VAC for Multi Functional Monitoring Device
                                                                                    
                        
                        
                        
                                                            PCB Medical DC DC Converter 5VDC 4200VAC for Multi Functional Monitoring Device
                                                    
                        
                     24V 1W High Efficiency Isolated DC DC Converter Fixed Input Unregulated Single Output
                                                                                    
                        
                        
                        
                                                            24V 1W High Efficiency Isolated DC DC Converter Fixed Input Unregulated Single Output
                                                    
                        
                     1W Medical DC DC Converter Low Leakage high isolation H_S-1WR2 Series
                                                                                    
                        
                        
                        
                                                            1W Medical DC DC Converter Low Leakage high isolation H_S-1WR2 Series