| Sign In | Join Free | My carsrow.com | 
              
  | 
      
| Categories | Indoor Led Display Screen | 
|---|---|
| Place of Origin: | Guangdong, China | 
| Model Number: | LGO Series | 
| Brand Name: | Longvision | 
| Packaging Details: | wooden/carton case/ flight case | 
| Supply Ability: | 3000 Square Meter/Month | 
| MOQ: | 2 Sets | 
| Price: | negotiable | 
| Certification: | CE, ROHS, UL, FCC | 
| Payment Terms: | T/T | 
| Delivery Time: | 7-20 work days | 
| Color: | Black | 
| Panel Size: | 500mmx500mm | 
| Pixel Pitch: | P1.9 P2.5 P2.9 P3.9 | 
| Function: | SDK | 
| Pixels: | 2.5mm, 3.91mm | 
| Brightness: | 800-1000cd/sqm | 
| Certificate: | CE ROHS FCC | 
| Warranty: | 2 Years | 
| Module size: | 250*250 mm | 
| Refresh rate: | 1920Hz-3840Hz | 
| Viewing angle: | 160/160 Degree | 
| Cabinet material: | Dia casting | 
| Life span: | 100000 Hrs | 
| Led Lamp: | SMD1515 SMD2121 SMD1921 | 
| Control: | Novastar Linsn Colorlight Xixun | 
| Port: | Shenzhen port | 






Specifications  | |||||||||||
Pixel  | P1.9  | P2.5  | P2.9  | P2.9 High brightness  | P3.9  | ||||||
LED Type  | SMD 1515 SMD2121 SMD1921  | ||||||||||
Brightness (CD/m²)  | 800~1000  | 800~1000  | 800~1000  | 4500~5000  | 800~1000  | ||||||
Module Size (mm*mm)  | 250*250  | 250*250  | 250*250  | 250*250  | 250*250  | ||||||
Module Resolution (dot*dot)  | 128*128  | 104*104  | 84*84  | 84*84  | 64*64  | ||||||
Cabinet Weight KG  | 5.8  | 5.8  | 5.8  | 5.8  | 5.8  | ||||||
Cabinet Size (L*W*H)  | 500*500*46  | 500*500*46  | 500*500*46  | 500*500*46  | 500*500*46  | ||||||
Cabinet Resolution (dot*dot)  | 256*256  | 208*208  | 168*168  | 168*168  | 128*128  | ||||||
Material  | Die-casting Aluminum  | ||||||||||
Viewing Angle  | H: 160°/ V: 160°  | H: 160°/ V: 160°  | H: 160°/ V: 160°  | H: 160°/ V: 160°  | H: 160°/ V: 160°  | ||||||
Refresh Rate (Hz)  | 1920Hz~3840Hz  | 1920Hz~3840Hz  | 1920Hz~3840Hz  | 1920Hz~3840Hz  | 1920Hz~3840Hz  | ||||||
Best Viewing Distance  | >1.9m  | >2.5m  | >2.9m  | >2.9m  | >3.9m  | ||||||
Gray Scale (bit)  | 14~16bit  | 14~16bit  | 14~16bit  | 14~16bit  | 14~16bit  | ||||||
Max/Avg. Power Consumption (Wm²)  | 600W/250W  | 600W/250W  | 600W/250W  | 600W/250W  | 600W/250W  | ||||||
AC Input Voltage (V)  | AC 100~240V  | AC 100~240V  | AC 100~240V  | AC 100~240V  | AC 100~240V  | ||||||
Waterproof Level  | IP30  | IP30  | IP30  | IP30  | IP30  | ||||||
Maintenance  | 100% Front Service and Rear service  | ||||||||||
FAQ
Q1. What about LED Display MOQ?
                                 
                             |