| Sign In | Join Free | My carsrow.com |
|
| Categories | Smart Led Poster Display |
|---|---|
| Place of Origin: | Guangdong, China |
| Model Number: | LVT Seiries |
| Brand Name: | Longvision |
| Packaging Details: | wooden/carton case/flight case |
| Price: | $899.00 - $1388/Set |
| Certification: | CE FCC ROHS UL CCC |
| MOQ: | 2 Sets |
| Payment Terms: | D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 5000 Sets per month |
| Delivery Time: | 4-8 Days |
| Panel Size: | 640/960*1920mm |
| Pixel Pitch: | P1.8 P2 P2.5 P3 P4 |
| Application: | Shopping Mall Supermarket Hotel Company |
| Module size: | 160*160mm |
| Brightness: | 1000nits |
| LED type: | SMD2121 (3in1) |
| Refresh rate: | 3840Hz |
| Life span: | LED>100000Hours |
| IP rate: | IP40 |
| Weight: | 42kg |
| Viewing angle: | 140° 140° |
| Warranty: | 2 years |
Advantages |
1. Can be released instantly via WIFI, 3G/4G remote 2. Large-scale cluster control and management 3. Intelligent adjustment of screen brightness 4. Can send videos or pictures to interact with smart cloud screen
through smart terminalAPP |


Multi Installation---SeatingCluster control ,Multi
Installation---Hanging










Model | P2.5 | P2.5 | P3 | P3 | |||
Pixel Pitch | 2.5mm | 2.5mm | 3mm | 3mm | |||
Application | Indoor | ||||||
LED Configuration | SMD2121 | SMD2121 | SMD2121 | SMD2121 | |||
Pixel Density | 160,000dots/㎡ | 160,000dots/㎡ | 111,111dots/㎡ | 111,111dots/㎡ | |||
Module size | 160X160mm | 160X160mm | 192X192mm | 192X192mm | |||
Module Resolution | 64X64dot | 64X64dot | 64X64dot | 64X64dot | |||
Cabinet Size | 640X1920X38mm | 960X1920X38mm | 576X1920X38mm | 768X1920X38mm | |||
Cabinet Resolution | 256X768dots | 384X768dots | 192X640dots | 256X640dots | |||
Cabinet Weight | 35kg | 50kg | 30kg | 40kg | |||
IP Rating ( front/back) | IP40 | IP40 | IP40 | IP40 | |||
Brightness Intensity | ≥1000cd/㎡ | ≥1000cd/㎡ | ≥1000cd/㎡ | ≥1000cd/㎡ | |||
Viewing Angle | 140° | 140° | 140° | 140° | |||
View Distance | >2m | >2m | >3m | >3m | |||
Max./Avg. Power Consumption(W/m²) | 900W/300W | 1500W/500W | 800W/260W | 1100W/360W | |||
Refresh Frequency | ≥3840HZ | ≥3840HZ | ≥3840HZ | ≥3840HZ | |||
Control Mode | Synchronous display with control PC by DVI | ||||||
Operation Power | AC100/240 50/60HZ | ||||||
Operating Condition | - 20℃~+50℃, 10~90% RH | ![]() | |||||
FAQ:
Q1. What about LED Display MOQ?
|