| Sign In | Join Free | My carsrow.com | 
              
  | 
      
| Categories | Telescopic Forklift | 
|---|---|
| Brand Name: | HNT | 
| Model Number: | HNT4007-4Z / HNT3507-4Z / HNT3007-4Z | 
| Certification: | ISO9001 | 
| Place of Origin: | CHINA | 
| MOQ: | 1 Piece | 
| Price: | Negotiation | 
| Payment Terms: | L/C, T/T, Western Union | 
| Supply Ability: | 5000pcs/month | 
| Delivery Time: | Full Payment 7-15 Work Days | 
| Packaging Details: | by Sea/by Bulk/by Frame/Container | 
| Overall dimensions: | 5020*2250*2340mm | 
| Condition: | New | 
| Power souce: | Diesel Engine | 
| Color: | customized | 
| Operating weight: | 8500/8350/8200kg | 
| Wheel base: | 2900mm | 
HNT4007-4Z Small Telescopic Forklift Cummins Engine Used In Construction, Agriculture, Mining, Port Logistics
Product Function
HNT4007-4Z/HNT3507-4Z/HNT3007-4Z multi-purpose off-road telescopic forklifts are widely used in construction, agriculture, mining, port logistics and other industries.
Product Advantages
Product Parameters
| Items | Uint | Tolerance | HNT4007-4Z / HNT3507-4Z / HNT3007-4Z | ||
Basic parameters  | Rated load | kg | - | 4000/3500/3000 | |
| Load center | mm | - | 500 | ||
| Load capacity max. Forward reach | kg | - | 1800/1500/1300 | ||
| Max. Lifting height | mm | 1.50% | 7050 | ||
| Max. Horizontal reach(without fork) | mm | 1.50% | 3220 | ||
| Min. Ground clearance | mm | 1.50% | 380 | ||
| Min. Turning radius (outer tire center) | mm | 1.50% | 4850 | ||
| Angle | Boom frame upward angle Boom frame downward angle  | ° | ±1 | 63 | |
| ° | ±1 | -3 | |||
Dimension  | Operating weight | kg | 5% | 8500/8350/8200 | |
| Length (without fork) | mm | 2% | 5020 | ||
| Width | mm | 2% | 2250 | ||
| Height | mm | 2% | 2340 | ||
| Wheel base | mm | 2% | 2900 | ||
| Front wheel tread | mm | 2% | 1790 | ||
| Rear wheel tread | mm | 2% | 1790 | ||
| Fork size | L*W*T | mm | - | 1200x50x150 | |
| Engine | Cummins QSB3.9-C100 | - | QSB3.9-C80 | ||
| Rated power | kw/rpm | - | 60//2200 | ||
| Transmission type | Hydraulic static transmission | ||||
Driving system  | Max. Travelling speed (unloaded) | km/h | 10% | 25 | |
| Gradeability | % | - | 25% | ||
| Tire | Front2 pcsFront Wheel | - | - | 16/70-24-24PR | |
| Rear 2 pcsRear Wheel | - | - | 16/70-24-24PR | ||
| Сapacity | Hydraulic oil tank | L | 160 | ||
| Fuel tank | L | 120 | |||
Detailed Photos

                                 
                             |